SummaryDetailed List
Normal/Clear | Carrier | Affected |
228 | 62 | 7 |
Registered Name | Owners Name | Registration Number | Sire | Dam | Date of Birth | Gender | Lab Number | Assessment |
@5H Tank | Gary & Joyce Heibertshausen | ABC 197210 | JD | Divine Storm | August 29, 2001 | Male | 07-8650 | Normal/Clear |
@Dot | 5H Farms | ABC 320981 | Imp Don | Ruby | April 19, 2008 | Female | 12-7095 | Normal/Clear |
@Hanson Jake | Gary & Joyce Heibertshausen | ABC 363627 | Hanson Zac | Hanson Teak | April 30, 2012 | Male | 11-5192 | Carrier |
5H Meg | 5H Farms | ABCA 376089 | @Hanson Jake | @Imp Desiree | February 23, 2012 | Female | 12-7822 | Normal/Clear |
Abfab-Fidelis R Purrfect Double | Lesley Early | DN076606/07 | Fidelis Civil Action | Fidelis Lamb Chop | November 11, 2004 | Female | UNSW_ID 1873 | Normal/Clear |
Acoma’s Desert Night Dancer | Trish Spradley | DN010259/01 | Darkwind’s Johnny Angel | Korella Acoma Sky Dancer | July 12, 2002 | Male | UNSW_ID 1583 | Normal/Clear |
Acoma’s Desert Night Starz | Trish Spradley | DN104407/01 | Terbo Hotwired At Darkwind | Acoma Desert Rain Dancer | March 28, 2005 | Female | UNSW_ID 895 | Carrier |
Acoma Desert Rain Dancer | Trish Spradley | DL850452/02 | Darkwind Blame It On Rio | Darkwinds Acoma Spirit Dancer | October 15, 2000 | Female | UNSW_ID 894 | Carrier |
Acoma’s Mystical Shaman | Trish Spradley | DN104406/01 | Terbo Hotwired At Darkwind | Tainsh’s Acoma Mystic Dancer | March 28, 2005 | Male | UNSW_ID 1581 | Normal/Clear |
Acoma’s Ripley’s B’Leve It Or Not | Nikki Misak | DN104407/02 | Terbo Hotwired At Darkwind | Acoma Desert Rain Dancer | March 28, 2005 | Male | UNSW_ID 893 | Affected |
Adventure’s Of Cowboy Dude | Sandy Reeves | DN003410/05 | Borderfame True Blue | Cinlock Castin Magic | March 25, 2002 | Male | UNSW_ID 3197 | Normal/Clear |
Adventure’s Sassy Satin | Sandy Reeves | DN111050/02 | Adventures Rev The Border | Solo Flight’s Jeanna | May 8, 2005 | Female | UNSW_ID 3196 | Normal/Clear |
Agape Did It Wright | Debra Smilie Blomgren | DN258212/01 | Pawtails Xpress Yourself | Shoreland Black Star Saphire | September 16, 2009 | Male | 11-2616 | Normal/Clear |
Agape Rhythm ‘N Blues | Julie Bosier | DN080869/03 | Borderfame True Blue | Shoreland Black Star Sapphire | August 16, 2004 | Male | UNSW_ID 1474 | Normal/Clear |
All Black Magic O Clan-Abby | Holley Grooms | DN108154/01 | Clan-Abby Hiland Trekker | Trumagik To Clanscott | November 29, 2004 | Female | UNSW_ID 1418 | Normal/Clear |
Ammardan’s Black Denim | Danielle Nash | DN189326/03 | Clan-Abby NZ Kia Ora Kiwi | Ammardan’s Designer Jeans | July 9, 2007 | Male | UNSW_ID 6530 | Normal/Clear |
Ammardan’s Going Insane | Danielle Nichols | DN247608/04 | Ammardan’s Stonewashed Jeans | Ammardan’s Little Gossip | April 14, 2009 | Female | 12-268 | Normal/Clear |
Applegarth’s Quest For The Grail | Janis K & Robert W Mayr | DN169628/01 | Merlynn Eclipse | Shebaa’s Meg | November 9, 2006 | Male | 13-12698 | Carrier |
Astra Style | Gary & Joyce Heibertshausen | ABCA 333914 ISDS 277219 | Cap | Astra Bute | February 8, 2005 | Female | 06-4907 | Normal/Clear |
Auldbrig Believe InMagic | Ronna Stewart & Baylee Lewis | DN189231/01 | Monochrome Maestro | Glenloy Witches Brew | April 3, 2007 | Male | UNSW_ID 5456 | Normal/Clear |
Avatar’s Daydream Believer | Stacy Einck-Paul & J Frank Baylis | DN281100/01 | Bayshore’s Luck Of The Irish | Bayshore’s I’m A Believer | June 18, 2012 | Female | 12-2983 | Normal/Clear |
Avatar’s Eclipse Of Bayshore | Stacy Einck-Paul & J Frank Baylis | DN228970/07 | Bayshore’s Under My Spell | Bayshore’s I’m A Believer | September 4, 2008 | Female | 12-2986 | Carrier |
Avatar’s It Had To Be You Bayshore | Stacy Einck-Paul & J Frank Baylis | DN228970/06 | Bayshore’s Under My Spell | Bayshore’s I’m A Believer | September 4, 2008 | Female | 12-2985 | Normal/Clear |
Avatar’s Luv On The Rox Bayshore | Caroline T Woods & J Frank Baylis | DL050902/02 | Borderfame Spellbound | Clan-Abby NZ Tonalee Love | June 7, 2003 | Female | UNSW_ID 1949 | Normal/Clear |
Avatar’s Papoose Of Bayshore | Stacy Einck-Paul & J Frank Baylis | DN126578/01 | Bayshore’s Under My Spell | Bayshore’s I’m A Believer | November 15, 2005 | Female | 12-2988 | Normal/Clear |
Avatar Stand To Reason Bayshore | Stacy Einck-Paul & J Frank Baylis | DN179560/01 | Borderfame I Am I Said | Lucratif Downtown Struta For Stavros | January 11, 2007 | Female | 12-2987 | Normal/Clear |
Avatar’s Tiramasu Of Bayshore | Caroline T Woods, J Frank Baylis, & Stacy Einck | DN091578/01 | Borderfame I Am I Said | Bayshore’s Black By Demand | October 7, 2004 | Female | UNSW_ID 1950 | Normal/Clear |
Avatar Truthordare Bayshore | Lisa Waldo, Caroline T Woods, & J Frank Baylis | DN047015/01 | Borderfame Spellbound | Maghera Chronological At Starvos | May 26, 2003 | Female | UNSW_ID 2227 | Normal/Clear |
Avatar’s Zoom Zoom Of Bayshore | Stacy Einck-Paul & J Frank Baylis | DN264988/02 | Bayshore’s Under My Spell | Bayshore’s I’m A Believer | November 17, 2009 | Male | 12-2989 | Normal/Clear |
Bayshore’s Apprentice At Avatar | Stacy Einck-Paul & J Frank Baylis | DN240524/01 | Sporting Field B Noble | Giftnell Kings Royal Gem | September 1, 2008 | Male | 12-2991 | Normal/Clear |
Bayshore’s Avatar Ready Aim Fire | Amy Novak & J Frank Baylis | DN285264/01 | Bayshore’s Luck Of The Irish | Avatar’s Calypso Of Bayshore | June 4, 2010 | Female | 11-7395 | Normal/Clear |
Bayshore Avatar Soulbound | Deanne Veselka | DN219459/02 | Bayshore Charlie Brown | Avatars Luv On The Rox Bayshore | April 10, 2008 | Female | 13-3900 | Normal/Clear |
Bayshore’s I Am What I Am | Stacy Einck-Paul & J Frank Baylis | DL908291/01 | Glentress Chain Reaction | Trumagik Toucho Class | December 8, 2001 | Female | 12-2992 | Normal/Clear |
Bayshore’s I’m A Believer | Caroline T Woods & J Frank Baylis | DL896760/01 | Borderfame I Am I Said | Tullacrest Goodtime Girl | December 5, 2001 | Female | UNSW_ID 1948 | Carrier |
Bayshore’s Penny Lane | Stacy Einck-Paul & J Frank Baylis | DN037616/02 | Borderfame Choc Chill | Glentress Winta Reaction | February 25, 2003 | Female | 12-2984 | Normal/Clear |
Bayshore’s Tidal Wave At Avatar | Stacy Einck-Paul & J Frank Baylis | DN253054/01 | Bayshore’s Man In Black | Avatars Luv On The Rox Bayshore | February 25, 2009 | Male | Animal Genetics Acct# 123603 | Normal/Clear |
BB Life’s A Dance | Dawne & Julie Bosier | DN281820/04 | Agape Rhythm ‘N Blues | Noteworthy Movin To The Music | January 27, 2005 | Female | UNSW_ID 1475 | Normal/Clear |
Beesting Dare I Dream | Terry E Sadler | AG02663201 | Meleswood Rather Special | Beesting Starlight | June 6, 2006 | Male | UNSW_ID 2145 | Normal/Clear |
Beesting Lilly Savage | Robyn L Powley | DN168608/01 | Beesting Orlando | Beesting Starlight | July 2, 2005 | Female | UNSW_ID 1341 | Normal/Clear |
Beowulf | Heather Stevens & Jen White | ABCA 338101 | Denim Blues ABCA 276292 | Kay Lee ABCA 273946 | March 9, 2009 | Male | AG109681 | Normal/Clear |
Bismark’s Flying Colors | Kim Hastings | DL888804/08 | Borderwind Kentucky Gold | Rosaltess Calypso Cat | July 10, 2001 | Male | UNSW_ID 2549 | Carrier |
Blackrock Darkwind Luao | Storey C Smith & Robyn L Powley | N/A | Cinlock Catchword | Darkwind Tropical Fun At Blackrock | October 12, 2006 | Female | UNSW_ID 1350 | Affected |
Blazzin Lark | Joyce Heibertshausen | ABC 373019 | Red Buck-A-Roo | Blue Dallas | September 13, 2011 | Female | 12-7096 | Normal/Clear |
Bon-Clyde Laird Of Skara Brae | Judy & Jim Hackett | DN158766/01 | Outburst Tartan Myst | Brackenhill Star Of Bonclyde | September 18, 2006 | Male | UNSW_ID 5647 | Normal/Clear |
BonniDune Belle | Kelly J Whiteman | N/A | Tainsh’s Tartan Legacy To BonniDune | Wildair Back In Black | August 8, 2006 | Female | UNSW_ID 1227 | Affected |
BonniDune Bombs Away | Trisha Eifert | DL789045/01 | Lydeardlea Angel In Disguise | Tainsh New Dawn At BonniDune | July 3, 2004 | Male | UNSW_ID 4357 | Normal/Clear |
BonniDune Cappy | Kelly J Whiteman | N/A | Tainsh’s Tartan Legacy To BonniDune | Wildair Back In Black | August 8, 2006 | Male | UNSW_ID 1228 | Affected |
BonniDune Chainfire At Savitar | Carol Clark & Kelly Whiteman | DN280278/01 | Hamlock Do Ewe Want To Dance | BonniDune The Future Is Now | May 5, 2010 | Female | 13-7068 | Normal/Clear |
BonniDune Flower | Kelly J Whiteman | N/A | Tainsh’s Tartan Legacy To BonniDune | Wildair Back In Black | August 8, 2006 | Female | UNSW_ID 1231 | Affected |
BonniDune Keefer | Kelly J Whiteman | DN162187/03 | Tainsh’s Tartan Legacy To BonniDune | Wildair Back In Black | August 8, 2006 | Male | UNSW_ID 1229 | Carrier |
BonniDune Legacy In Black | Karen Marquardt & Kelly J Whiteman | DN162187/02 | Tainsh’s Tartan Legacy To BonniDune | Wildair Back In Black | August 8, 2006 | Female | UNSW_ID 1232 | Carrier |
BonniDune Logan | Kelly J Whiteman | N/A | Tainsh’s Tartan Legacy To BonniDune | Wildair Back In Black | August 8, 2006 | Male | UNSW_ID 1230 | Affected |
BonniDune’s Pipe Down Mr McBeevee | Carol Clark & Kelly J Whiteman | DN162187/01 | Tainsh’s Tartan Legacy To BonniDune | Wildair Back In Black | August 8, 2006 | Male | UNSW_ID 1226 | Normal/Clear |
Borcat Superstar | Carol A Green | DL734212/01 | Pawtails Comet Crusader | Loadstar Bella Mia | April 4, 1996 | Female | UNSW_ID 1333 | Carrier |
Borderbreeze Barnstormer From Darkwind | Robyn L Powley & Storey C Smith | DL574337/01 | Clan-Abby Blue Aberdoone | Clan-Abby Love Story At Borderbreeze | November 13, 1991 | Male | UNSW_ID 1351 | Normal/Clear |
Borderfame Energizer | Coralie Rumbold & Kyle James | DN107034/01 | Maghera Star Collector | Borderfame Eternal Flame | August 24, 2003 | Male | UNSW_ID 1861 | Normal/Clear |
Borderfame Lord Othrings | James D & Linda J Dragoo & Helena Fitzgerald | DN049756/01 | Glentress Majestik Lord | Borderfame Mystic Power | December 2, 2002 | Male | UNSW_ID 2087 | Normal/Clear |
Borderfame I Am I Said | Caroline T Woods & J Frank Baylis | AG0901573 | Borderfame Alusive Lover | Borderfame Soul Destiny | November 5, 1999 | Male | UNSW_ID 1315 | Carrier |
Borderfame Spellbound | Caroline T Woods & J Frank Baylis | DL813927/01 | Borderfame Heart N Soul | Borderfame Forever Magic | February 17, 1999 | Male | UNSW_ID 1946 | Normal/Clear |
Borderhall Soul Mate | Karen Hall | DL707694/01 | Fedorlace The Proclaimer | Danbeth Black Crystal | June 13, 1995 | Male | UNSW_ID 229 | Carrier |
Borderhall Wish Upon A Star | Dawn Monroe | DL762578/02 | Borderhall Soul Mate | Borcat Superstar | September 23, 1998 | Female | UNSW_ID 1561 | Carrier |
BorderIsle Charmed By Ewe | Lisa Weeks | DN049662/04 | Outburst Watch Me Stalk Ewe | Tainsh A Toast To Ewe | August 31, 2003 | Female | UNSW_ID 1997 | Carrier |
BorderPatrol’s Don’t Fence Me In | Megan E Harrison & Karl W Bolser, DVM | DN194933/01 | Fidelis Civil Action | Fidelis Fine Red Wine | September 3, 2007 | Female | 11-7554 | Normal/Clear |
Brackenhill Cat Fancy | Linda M Mooradian | DN071230/01 | Outburst Watch Me Stalk Ewe | Brackenhill Toucho Wish | April 20, 2004 | Female | Tested by Dr Alan Wilton | Carrier |
Brackenhill Flew By Ewe | Carolyn Biondi | DL847875/03 | Trumagik Tartan Scott | Brackenhill Wish A Lot | August 16, 2000 | Female | UNSW_ID 1386 | Carrier |
Brackenhill Heels Of Fortune | Anne Fitzgibbon | DN245677/07 | Nahrof Turn It Up | Brackenhill Cat Fancy | April 9, 2009 | Female | UNSW_ID 6199 | Normal/Clear |
Brackenhill Lots Of Tartan | Linda M Mooradian | DL847875/07 | Trumagik Tartan Scott | Brackenhill Wish A Lot | August 8, 2000 | Male | UNSW_ID 1677 | Normal/Clear |
Brackenhill Loyal And True | Linda M Mooradian | DN092916/01 | Gymbaroo Tried And True | Brackenhill Tiny Tartan | November 25, 2004 | Female | UNSW_ID 1758 | Normal/Clear |
Brackenhill Royal Flush | Lorna Stark | DL762896/08 | Dykebar Blu Sky’s Over Tainsh | Brackenhill Wish A Lot | November 20, 1998 | Male | UNSW_ID 1970 | Normal/Clear |
Brackenhill Royal Tart | Linda M Mooradian | DN141272/06 | Nahrof Turn It Up | Brackenhill Royal Flirt | April 22, 2006 | Female | UNSW_ID 2263 | Normal/Clear |
Brackenhill Simply Smashing | Linda M Mooradian | DN157010/04 | Gymbaroo Tried And True | Brackenhill Toucho Wish | September 17, 2006 | Female | UNSW_ID 2262 | Carrier |
Brackenhill Sundance Cat | Susan F Hassinger | DN176917/01 | Nahrof Turn It Up | Brackenhill Cat Fancy | April 23, 2007 | Male | UNSW_ID 6151 | Carrier |
Brackenhill Touch Of Heaven | Lorna & Robert Stark | DL847875/02 | Trumagik Tartan Scott | Brackenhill Wish A Lot | August 16, 2000 | Female | UNSW_ID 1971 | Carrier |
Brackenhill Toucho Wish | Linda M Mooradian | DL899803/06 | Trumagik Toucho Scott | Brackenhill Wish A Lot | December 17, 2001 | Female | UNSW_ID 1679 | Normal/Clear |
C2C Bella Villa | Caren Mattson | 385485 | Shep | Sparks Sparkle | October 5, 2012 | Female | 13-3929 | Normal/Clear |
Cap Of Killiebrae | Kelly J Whiteman | DN183516/01 ISDS 266571 | Dolwen Chips ISDS 194883 | Jill ISDS 245915 | May 2, 2003 | Male | UNSW_ID 2670 | Normal/Clear |
Callista Blue Smitten | Stuart Snider & Anita Silva | DN064622/01 | Yarrancoly Kickn Up Dust | Woodsend Blue Tia | February 27, 2004 | Male | UNSW_ID 1852 | Carrier |
Castlewalk Sheena | Noel Sieh, Scott Fuller, & Hunter Kephart | DN003255/02 | Castlewalk Niklas | Lochinbrae Kaena Kai | March 30, 2002 | Female | UNSW_ID 4818 | Normal/Clear |
Celestria’s Easter Parade | Jeanne E Hagen -Santiago | DL834592/02 | Yarrancoly Tempt My Soul | Skyes Of Lochinbrae | April 22, 2000 | Female | 05-3717 | Normal/Clear |
Celestria’s Fire And Mischief | Jeanne Hagen-Santiago & Don Santiago | DN145366/03 | Majestic Hot Topic | Celestria’s Easter Parade | January 16, 2006 | Male | UNSW_ID 4064 | Normal/Clear |
Celestria Hitop’s Windsong | Sandy Bohr | DN145366/01 | Majestic Hot Topic | Celestria’s Easter Parade | January 16, 2006 | Female | UNSW_ID 4649 | Normal/Clear |
Celestria’s Kerrigan O-Tonalee | Jeanne Hagen-Santiago & Tonya Stanley | DN111308/01 | X-mas Cracker At Clan-Abby | Tonalee’s Hiland Hope | March 11, 2005 | Female | UNSW_ID 4065 | Normal/Clear |
Celestria Voyage To Shannara | Jamie L Jackson & Jeanne Hagen -Santiago | DN038057/01 | Shannara Voyage O’ The Jerle | Celestria’s Easter Parade | June 27, 2003 | Male | UNSW_ID 2511 | Normal/Clear |
Celestria’s Warrior O’Tonalee | Jeanne Hagen-Santiago & Tonya Stanley | DN111308/02 | X-mas Cracker At Clan-Abby | Tonalee’s Hiland Hope | March 11, 2005 | Male | UNSW_ID 4066 | Normal/Clear |
Chaos! | Heather Dickinson | DN345140/02 | Rival’s Hot rod | TBC’s Faith | May 25, 2012 | Female | 14-8238 | Normal/Clear |
Chetana Cast A Spell | Connie Presley & Ricki Foulds | DN155189/03 | Glentress Spell Bound | Chetana Shay Maidel | June 21, 2006 | Female | UNSW_ID 2658 | Normal/Clear |
Clan-Abby Legacie-O-Star | Lisa Schneider | DL792134/01 | Loch N Legacy To Clan-Abby | Hazie-Star At Clan-Abby | November 4, 1998 | Male | UNSW_ID 2604 | Normal/Clear |
Clan-Abby NZ Princess Thaya | Kristin Thober | DN155275/01 | Jobs-A-Gud-Un From Carolyn’s Home At Clan-Abby | NZ Princess From Clan-Abby | April 26, 2006 | Female | UNSW_ID 1993 | Normal/Clear |
Clan-Abby Treasure Of NZ | Lisa A Schneider | DL761859/01 | X-Mas Cracker At Clan-Abby | Clan-Abby Kiwi Czarina | April 20, 1998 | Female | UNSW_ID 2605 | Normal/Clear |
Clannad’s Dynasty Daughter | Neva & Daniel Gronert | DN179837/02 | Omegan’s Fire The Cannons | Advantage Highland Tegan | May 14, 2007 | Female | 10-2285 | Normal/Clear |
Classy Touch Of Jewels | Joy Jones | DL890207/03 | Jenaid Thief Of Hearts | High Flying Spirit | July 28, 2001 | Female | UNSW_ID 3195 | Normal/Clear |
Companion’s Piano Man | Laura Jones | DN420627/01 | Solaras-Callista Mysterious Companion | Sportingfield Little Surfer Girl | January 13, 2015 | Male | 15-8479 | Normal/Clear |
Companion’s Total Eclipse | David Forsyth & Emily Langley | DN066605/02 | Jencola American Dream | Penny’s Travel | March 14, 2004 | Female | UNSW_ID 2878 | Carrier |
Companion’s Prince Of Power O’Callista | Renea Windley | DN281803/01 | Wagon’s Ho Incredible Hulk | Callista Eliani | March 2, 2010 | Male | 15-3019 | Normal/Clear |
Crowdabout Joker’s Wild | Dawn Monroe | DN032478/04 | Brackenhill Lots Of Tartan | Borderhall Wish Upon A Star | April 30, 2003 | Male | UNSW_ID 1562 | Carrier |
CuChulainns Murphy Blue | Monica Wilhite | DN112126/04 | Visions Stonewashed Strauss | Zoe Mae Morrison | June 1, 2005 | Male | UNSW_ID 3441 | Normal/Clear |
Czechmate Charismatic | Lisa Pruka | DN237736/02 | Norwood’s Captain Quirk | Czechmate Hit The Trifecta | February 2, 2009 | Male | UNSW_ID 5021 | Normal/Clear |
Czechmate Foolish Pleasure | Lisa Pruka | DN237736/01 | Norwood’s Captain Quirk | Czechmate Hit The Trifecta | February 2, 2009 | Female | UNSW_ID 5022 | Normal/Clear |
Czechmate Hit The Trifecta | Lisa Pruka | DN065281/01 | Shoreland’s Triple Crown | Czechmate Quintessential | March 28, 2004 | Female | UNSW_ID 1706 | Carrier |
Czechmate Magic Dragon | Terri Schmitt | DN163442/02 | Rising Sun Sonic Boom | Czechmate Hit The Trifecta | November 25, 2006 | Male | UNSW_ID 2156 | Carrier |
Czechmate Serendipity | Lisa Pruka | DN163442/01 | Rising Sun Sonic Boom | Czechmate Hit The Trifecta | November 25, 2006 | Female | UNSW_ID 1705 | Carrier |
Czechmate To Win Place Or Show | Lisa Pruka | ND114231/01 | Shoreland’s Triple Crown | Czechmate Quintessential | June 26, 2005 | Male | UNSW_ID 1703 | Normal/Clear |
Darkwind Acoma Spirit Dancer | Trish Spradley | DL630605/01 | Passim’s California Blue | Darkwind Newz Sensation | April 4, 2001 | Female | UNSW_ID 1586 | Normal/Clear |
Darkwind’s Daily Millions | Robyn L Powley & Storey C Smith | DL705424/05 | Tainsh’s Kiwi O’Clan-Abby | Wizaland Daily Double At Darkwind | July 30, 1997 | Female | UNSW_ID 1336 | Carrier |
Darkwind Legacy Of Ewe | Meg Massaro & Sonny Massaro | DL885045/02 | Darkwind’s Legacy Of Love | Darkwind Ewe Go Girlfriend | June 9, 2001 | Female | UNSW_ID 627 | Carrier |
Darkwind’s Legacy Of Love | Meg Massaro & Donna Mallory | DL705424/07 | Tainsh’s Kiwi-O-Clan Abby | Wizaland Daily Double At Darkwind | July 30, 1997 | Male | UNSW_ID 626 | Carrier |
Darkwind’s Lightning Dancer | Kathryne & Sheridan Williford | DN074279/01 | Come By Lightning Ben | Darkwind Do Ewe Wanna Dance | May 19, 2004 | Female | UNSW_ID 1624 | Normal/Clear |
Darkwind Midnight Storm | Ricki Foulds | DL679825/02 | Borderbreeze Barnstormer From Darkwind | Darkwind Jessica The Newzmaker | March 3, 1997 | Female | UNSW_ID 1875 | Normal/Clear |
Darkwind’s Mirage Of Blackrock | Terri A Pope | DL893059/02 | Borderbreeze Barnstormer From Darkwind | Darkwind’s Daily Millions | October 27, 2001 | Male | UNSW_ID 1282 | Carrier |
Darkwind Persephone | Robyn L Powley | DL578382/01 | Borderbreeze Barnstormer From Darkwind | Clan-Abby To-Hell-And-Back | February 13, 1994 | Female | UNSW_ID 1340 | Normal/Clear |
Darkwinds Rotten To The Core | Heather Hutchings | DN173278/03 | Terbo Htwired At Darkwind | Dreamworks Echo Of Darkwind | March 20, 2007 | Female | UNSW_ID 5608 | Normal/Clear |
Darkwind Snoball’s Chance | Linda DiPaolo Love | DL655566/02 | Darkwind Chartop Blu Thunder | Clan-Abby To-Hell-And-Back | September 17, 1996 | Male | UNSW_ID 1453 | Normal/Clear |
Darkwind S-O-Rority Girl | Bonnie Goin | DN122149/03 | Terbo Hotwired At Darkwind | Darkwinds Bit Of Lace | August 28, 2005 | Female | UNSW_ID 4471 | Normal/Clear |
Darkwind’s Trouble In Tyler | Jodie Hansen | DL858830/02 | Korella Royal Command | Darkwind Persephone | December 11, 2000 | Male | UNSW_ID 1988 | Normal/Clear |
Darkwind Viva Las Vegas | Robyn L Powley | DL752050/01 | Korella Royal Command | Wizaland Daily Double At Darkwind | August 12, 1998 | Female | UNSW_ID 1345 | Carrier |
Darkwind What Happens N Vegas | Robyn L Powley | DN079084/01 | Darkwind Red Sky At Night | Darkwind’s Viva Las Vegas | July 15, 2004 | Female | UNSW_ID 1337 | Normal/Clear |
Darkwind Whistlestop Locomotion | Kathryne & Sheridan Williford | DN074279/02 | Come By Lightning Ben | Darkwind Do Ewe Wanna Dance | May 19, 2004 | Male | UNSW_ID 1623 | Normal/Clear |
Darkwind’s Wimzical ZoomZoom | Donna C Mallory | DN007315/04 | Borderbreeze Barnstormer At Darkwind | Darkwind Daily Millions | May 28, 2002 | Female | UNSW_ID 1237 | Carrier |
Dashing Nash | Caren Mattson | 373848 | Freeze | Paris | December 11, 2011 | Male | 13-3215 | Normal/Clear |
Deansgrove Traveling Scot | Lori Davidson | DN141947/01 | Charouska Highlander Of Deansgrove | Deansgrove Matti | October 16, 2004 | Male | UNSW_ID 2662 | Normal/Clear |
Desertshore Silver Sensation | Lisa Weeks | DN325594/03 | Wildblue Tartan Sett | Desertshore Wild Irish Charm | January 25, 2011 | Female | 12-7184 | Normal/Clear |
Desertshore Wilde Irish Charm | Lisa Weeks | DN175197/02 | Shep | Borderisle Charmed By Ewe | March 18, 2007 | Female | UNSW_ID 5132 | Normal/Clear |
Desiree | Joyce Heibertshausen | ABC 261806 | Zach | Atsra Polly | September 5, 2002 | Female | 06-2492 | Normal/Clear |
Dreamworks Echo Of Darkwind | Robyn L Powley | DL914286/03 | Kellagem Kalkite | Darkwind Midnight Storm | October 4, 2002 | Female | UNSW_ID 1344 | Normal/Clear |
Dvlstr Sunshine Gladwyn Embrace The Journey | Donna G Lawson | DN337124/01 | Westernesse Gladwyn Hrh | Snshine Dvlstr Dancin Watercolors | May 23, 2012 | Female | 15-3940 | Normal/Clear |
Elite’s All The Right Moves | Charlene Hadley | DN272909/03 | Shoreland’s Will Rock You | Shoreland’s Demitasse | March 12, 2010 | Female | 14-8381 | Normal/Clear |
Fedorlace The Proclaimer | Karen Hall | DL707695/01 | Kennoway Tartan Terror | Crystalledge Chantel | November 10, 1986 | Male | UNSW_ID 002 | Normal/Clear |
Fidelis Civil Action | Judi Amore | DL891413/01 | Sheermyst Black Magic | Trumagik Tartan Temptress | June 9, 2001 | Male | UNSW_ID 2869 | Normal/Clear |
Fidelis Spirit Of America | Barbara Clark | DN038132/01 | Talquah Buster Buckhavan | Trumagik Tartan Temptres | July 21, 2002 | Female | UNSW_ID 2286 | Normal/Clear |
Gawain’s Mission Seeker | Theresa Ikstrums | DN181069/01 | Wizaland Soul Star | Gawain’s Queen Of Hearts | October 25, 2005 | Male | UNSW_ID 5359 | Normal/Clear |
GForce Cuchulains Fenian Rebel | Monica Wilhite | DN174563/05 | Visions Stonwashed Strauss | HBC Givinthanx | February 25, 2007 | Male | UNSW_ID 3440 | Normal/Clear |
Glenloy Bunyip | Ronna Stewart | DL859656/01 | Maghera Follow That Rhythm | Auldbrig Apparition | April 29, 2000 | Female | UNSW_ID 1958 | Normal/Clear |
Hamilton’s Impressive Repeat | Claire Hamilton | DN117805/06 | Nahrof Final Impression | Tainsh’s New Dawn At BonniDune | August 22, 2005 | Male | UNSW_ID 6451 | Normal/Clear |
Hamilton’s Majestic Luna | Ronni DeLay & Claire Hamilton | DN452503/03 | Majestic Elite Clever Endeavor | Hamilton’s Jewel Of Bayshore | January 7, 2016 | Female | 100 – 25299 | Normal/Clear |
Hamilton’s Male 01 | Claire Hamilton | DN452503/01 | Majestic Elite Clever Endeavor | Hamilton’s Jewel Of Bayshore | January 7, 2016 | Male | 100 – 25301 | Carrier |
Hamilton’s Male 04 | Claire Hamilton | DN452503/04 | Majestic Elite Clever Endeavor | Hamilton’s Jewel Of Bayshore | January 7, 2016 | Male | 100 – 25300 | Carrier |
Hamilton’s Secret Agent Of Bayshore | Claire Hamilton | DN243463/01 | Nahrof Never Say Never | Avatar Fortune Cookie Bayshore | February 16, 2009 | Male | UNSW_ID 6452 | Normal/Clear |
Hamiltons Unsinkable Molly | Barbara Fitzgerald & Claire Hamilton | DN091583/06 | Borderfame I Am I Said | Kardella Miss T Blue | October 17, 2004 | Female | UNSW_ID 1851 | Carrier |
Happy-Go-Lucky vom Skuddenhof | Robyn L Powley & Trish Spradley | DN149011/01 | Merlin’s Blue Magic From Carolyn’s Home | Blanca Borderbay | July 19, 2005 | Male | UNSW_ID 1339 | Normal/Clear |
Haydonam Little Chloe | Terry Wise Hammond | DL667527/01 | Goldentone Blue Illusion | Danbeth Black Crystal | March 26, 1996 | Female | UNSW_ID 1266 | Carrier |
HiTop Blue Sky Come Bye | Sandy Bohr | DN032279/03 | Castlewalk Blackwatch Niklas | Caleinte’s Kodak Moment | April 3, 2003 | Female | UNSW_ID 2589 | Normal/Clear |
HiTop’s Romancing The Stone | Kimberly Munoz | DN032279/02 | Castlewalk Blackwatch Niklas | Caleinte’s Kodak Moment | April 3, 2003 | Female | UNSW_ID 2628 | Normal/Clear |
HiTop’s Whiz Kid | Brian & Linda Hurlbut | DN032279/05 | Castlewalk Blackwatch Niklas | Caleinte’s Kodak Moment | April 3, 2003 | Male | UNSW_ID 4648 | Normal/Clear |
Holther’s Tribute Too Beau | Holley Grooms | DN076754/01 | Trumagik Tartan Beau | Jule Too’s Meadow Creek | March 14, 2004 | Male | UNSW_ID 1419 | Normal/Clear |
Hurit Emma | Amanda deSouza | DN312049/01 | Thunder ABC 287688 | Sasha ABC 173191 | February 6, 2009 | Female | 11-7793 | Normal/Clear |
Indiana Andy | Kim Hastings | DN219087/01 | RMS Takaya | Twig | September 1, 2006 | Male | UNSW_ID 4104 | Normal/Clear |
Jayden Lacey’s I’ve Got Ewe Babe | Juli Lacey-Black | DN158085/06 | Shoreland Night Stalker | Shoreland Rock Song | September 13, 2006 | Male | UNSW_ID 2643 | Normal/Clear |
Jayden Rock Candy | Juli Lacey-Black & Denise Wardwell | DN158085/05 | Shoreland Night Staker | Shoreland Rock Song | September 13, 2007 | Female | UNSW_ID 4872 | Normal/Clear |
