SummaryDetailed List
Normal/Clear | Carrier | Affected |
112 | 38 | 0 |
Registered Name | Owners Name | Registration Number | Sire | Dam | Date of Birth | Gender | Lab Number | Assessment |
Afromines Last Dance | Hanna Jokiperä | FIN 38741/02 | Pikkupaimenen Copyright | Afromines Last Chance | August 3, 2002 | Female | UNSW_ID 2622 | Normal/Clear |
Akiila Blue Heaven From Thircan’s Dream | Riitta-Liisa Kuittinen | ER36146/07 | Laetare Be Just | Cheeky In Blue From The Narrow Lane | September 21, 2006 | Female | UNSW_ID 6027 | Normal/Clear |
Anywaysweet | Sivonen Taina | FIN 41961/06 | Pikkupaimenen Dream On | Rosamunda | July 29, 2006 | Female | 1007-S-19757 | Normal/Clear |
Bocosport Stalker | Lea Poylio | SF 30709/93 | Pikkupaimenen Peaches ‘N Cream | Camicat’s Ida | June 25, 1993 | Female | UNSW_ID 2616 | Normal/Clear |
Borderbay Midnight Light | Eija Hernandez | LOI 07/15848 | Borderbay Moonlight Night | Borderbay Limited Edition | July 6, 2006 | Female | UNSW_ID 2974 | Normal/Clear |
Borderbrook Swan Lake | Eija Hernandez | FIN 41154/02 | Wizaland Johah Lumo | Wizaland Loves Dream | June 16, 2002 | Female | UNSW_ID 1980 | Normal/Clear |
Borderfame Perths Glory | Veikko Sarmola | FIN 38504/98 | Borderfame Bravo | Bordalace Aintmisbehavin | October 1, 1998 | Male | UNSW_ID 2209 | Normal/Clear |
Borderfame Talk Oth Town | Sari Solanti | 6100006576 | Borderfame Royal Salute | Tullacrest Goodtime Girl | January 25, 1998 | Female | UNSW_ID 1696 | Normal/Clear |
Borderiinan Bea | Sirpa & Mika Laine | FIN 18435/00 | Clan-Abby NZ Kiwi-Trekker | Samantha’s Joy | March 14, 2000 | Female | UNSW_ID 2157 | Carrier |
Borderiinan Bosse | Johanna Siitonen & Sirpa Laine | FIN 18431/00 | Clan-Abby NZ Kiwi-Trekker | Samantha’s Joy | March 14, 2000 | Male | UNSW_ID 2536 | Normal/Clear |
Borderiinan Cas-Sandra | Kaisa Polso | FIN 37412/03 | Pikkupaimenen Spy Catcher | Borderiinan Bea | July 28, 2003 | Female | UNSW_ID 2620 | Carrier |
Borderiinan Casanova | Heidi Hartikainen | FIN 37415/03 | Pikkupaimenen Spy Catcher | Borderiinan Bea | July 28, 2003 | Male | UNSW_ID 3808 | Normal/Clear |
Borderiinan Cassius | Sanna Hyytiäinen | FIN 37416/03 | Pikkupaimenen Spy Catcher | Borderiinan Bea | July 28, 2003 | Male | UNSW_ID 2539 | Carrier |
Borderiinan Diiva Dina | Martina Ã…berg | FIN 40587/05 | Borderiinan Casanova | Peuhuliinan Nokinella | July 31, 2005 | Female | UNSW_ID 3142 | Normal/Clear |
Borderiinan Duracell | Tuulia Lagerström | FIN 40589/05 | Borderiinan Casanova | Peuhuliinan Nokinella | July 31, 2005 | Female | UNSW_ID 3141 | Normal/Clear |
Borderiinan Eka Epeli | Marjukka Siren & Sami Hynninen | FIN 21273/06 | Clan-Abby Carolyn’s Dylan | Borderiinan Bea | March 9, 2006 | Male | UNSW_ID 3809 | Normal/Clear |
Borderiinan Elävä Legenda | Sanna Hyytiäinen | FIN 21277/06 | Clan-Abby NZ Carolyn’s Dylan | Borderiinan Bea | March 9, 2006 | Male | UNSW_ID 2540 | Carrier |
Borderiinan Elohpea | Sirpa Laine & Pia Viljamaa | FIN 21280/06 | Clan-Abby Carolyns Dylan | Borderiinan Bea | March 9, 2006 | Female | UNSW_ID 2538 | Carrier |
Borderiinan Eri Neiti | Sipra Laine & Minna Uramo | FIN 21278/06 | Clan-Abby Carolyns Dylan | Borderiinan Bea | March 9, 2006 | Female | UNSW_ID 2621 | Carrier |
Borderiinan Erikoisefekti | Sipra Laie & Paula Semi | FIN 21281/06 | Clan-Abby Carolyns Dylan | Borderiinan Bea | March 9, 2006 | Female | UNSW_ID 3143 | Normal/Clear |
Borderiinan Etusivun Juttu | Riikka Venho | FIN 21275/06 | Clan-Abby Carolyns Dylan | Borderiinan Bea | March 9, 2006 | Male | UNSW_ID 3144 | Carrier |
Borderiinan Fanni | Nea Laine | FIN 16604/08 | Eanakin Of Quellyane’s Pride | Borderiinan Cas-Sandra | February 3, 2008 | Female | UNSW_ID 3627 | Normal/Clear |
Borderiinan Felica | Kaisa Polso | FIN 16606/08 | Eanakin Of Quellyane’s Pride | Borderiinan Cas-Sandra | February 3, 2008 | Female | UNSW_ID 3626 | Normal/Clear |
Borderiinan Fonzie | Emma Hämäläinen & Pasi Rautio | FIN 16603/08 | Eanakin Of Quellyane’s Pride | Borderiinan Cas-Sandra | February 3, 2008 | Male | UNSW_ID 3628 | Normal/Clear |
Borderiinan Frida | Jaane Suikki | FIN 16605/08 | Eanakin Of Quellyane’s Pride | Borderiinan Cas-Sandra | February 3, 2008 | Female | UNSW_ID 3625 | Normal/Clear |
Borderiinan Gemma | Kinnari Tiina | FIN 40737/09 | Elbereth River Of Magic | Borderiinan Elohopea | July 5, 2009 | Female | UNSW_ID 6501 | Carrier |
Borderlove Strongbow | Jaana Hietala & Pasi Perkio | FIN 34643/99 | Borderfame Perths Glory | Pikkupaimenen Carambola | August 26, 1999 | Male | UNSW_ID 4719 | Normal/Clear |
Borderluck’s Speedy Miracle | Pirjo Miettunen | FIN 33065/06 | Pikkupaimenen Maximum Speed | Mäntysillan Caracol | May 31, 2006 | Female | UNSW_ID 2207 | Carrier |
Borderness Jippii | Maria Kallio | FIN 39151/08REGV 1515/2008 | Anton | Borderness Miloo II | May 17, 2008 | Female | UNSW_ID 4324 | Normal/Clear |
Briskness Cicciolina | Anita Korhola | FIN 20522/01 | Mureybet Northern Lights | Nahrof On Reflection | April 8, 2001 | Female | UNSW_ID 2465 | Normal/Clear |
Briskness II Divo | Johanna Laihonen | FI 60886/08 | Borderiinan Elava Legenda | Q’Celtic Shoshana Lavana | December 2, 2008 | Male | UNSW_id bc 4592 | Normal |
Briskness Ilona Staller | Anita Korhola | FIN 60888/08 | Borderiinan Elävä Legenda | Q’Celtic Shoshana Lavana | December 2, 2008 | Female | UNSW_ID 4595 | Carrier |
Briskness Imelda | Diana Pyykkinen | FI 60889/08 | Borderiinan Elava Legenda | Q’Celtic Shoshana Lavana | December 2, 2008 | Female | UNSW_ID bc 4593 | Carrier |
Briskness Indiana Jones | Hanna Rajala | FI 60887/08 | Borderiinan Elave Legenda | Q’Celtic Shoshana Lavana | Â December 2, 2008 | Male | UNSW_ID BC 4591 | Carrier |
Briskness Ingalssin Laura | Sari Solanti, Riitta Laurila, Jussi Junikka | FI 60890/08 | Borderiinan Elava Legenda | Q’Celtic Shoshana Lavana | December 2, 2008 | Female | UNSW_ID BC 4594 | Normal |
Cabaroo Glacier Gale | Katja Tamminen | FIN 25536/05 | Cabaroo The Arctic Fire | Breeze Of Xilver Highland | May 17, 2005 | Female | UNSW_ID 3508 | Carrier |
Cabaroo Plaza Poker | Merja Sirpiö | FIN 58746/07 | Eyewitness CSI | Cabaroo Glacier Gale | November 10, 2007 | Male | UNSW_ID 5943 | Normal/Clear |
Clan-Abby NZ Kiwi Stardust | Eija Hernandez & Väisänen | FIN 23483/03 | Clan-Abby Love-In-The-Mist | Hazie-Star At Clan-Abby | October 28, 2002 | Female | UNSW_ID 1717 | Normal/Clear |
Clan-Abby NZ Thunders Prince | Eija Hernandez & Väisänen | FIN 10386/05 | Clan-Abby NZ Grand Thunder | Trumagik To Clanscott | November 3, 2003 | Male | UNSW_ID 1720 | Normal/Clear |
Covateco Casino Royale | Tiia Katajamaki | FIN 26780/06 | Decathlete’s I Did It My Way | Pikkupaimenen Dixie Dew | April 12, 2006 | Male | UNSW_ID 4323 | Normal/Clear |
Covateco GoldenEye | Nina Laine | FIN 26776/06 | Decathlete’s I Did It My Way | Pikkupaimenen Dixie Dew | April 12, 2006 | Female | UNSW_ID 2624 | Normal/Clear |
Covateco Thunderball | Marianne K Tamila | FIN 26777/06 | Decathlete’s I Did It My Way | Pikkupaimenen Dixie Dew | April 12, 2006 | Male | UNSW_ID 4327 | Normal/Clear |
Demssin Handsome | Zennifer Hernandez | FIN 14445/04 | Borderbrook So Blu | Starlet Elaisa | January 30, 2004 | Male | UNSW_ID 2201 | Normal/Clear |
Demssin Highland Rose | Yesica Hernandez | FIN 14451/04 | Borderbrook So Blu | Starlet Elaisa | January 30, 2004 | Female | UNSW_ID 2973 | Normal/Clear |
Demssin Incredible Dream | Eija Hernandez | FIN 21662/04 | Pikkupaimenen All Night Long | Demssin Duquesa | March 26, 2004 | Male | UNSW_ID 1979 | Normal/Clear |
Demssin Magical Melody | Zennifer Hernandez | FIN 19427/06 | Clan-Abby NZ Thunders Prince | Demssin Fantasy | March 12, 2006 | Female | UNSW_ID 2972 | Normal/Clear |
Demssin Midnight Call | Yesica Hernandez | FIN 19424/06 | Clan-Abby NZ Thunders Prince | Demssin Fantasy | March 12, 2006 | Male | UNSW_ID 1719 | Normal/Clear |
Demssin Passion Lime | E Hernandez, L Ravattinen, & T Iso-Aho | FIN 22156/07 | Liza’s Border Ouzo Red | Borderbrook Swan Lake | February 1, 2007 | Female | UNSW_ID 2202 | Normal/Clear |
Demssin Power Dancer | Eija Hernandez | FIN 220153 | Liza’s Border Ouzo Red | Borderbrook Swan Lake | February 1, 2007 | Female | UNSW_ID 2200 | Normal/Clear |
Demssin Queen Of Sunrise | Eija Hernandez | FIN 22389/08 | Demssin Midnight Call | Tonalee’s Love Spell | March 18, 2008 | Female | UNSW_ID 3903 | Normal/Clear |
Demssin Raindance | Eija Hernandez | FIN 24557/08 | Demssin Incredible Dream | Avatar’s Pandamonium Bayshore | April 19, 2008 | Female | UNSW_ID 4183 | Normal/Clear |
Demssin Secret Star | Eija Hernandez | FIN 28763/08 | Whiteterra Rebel Rocker | Borderbrook Swan Lake | May 2, 2008 | Male | UNSW_ID 4184 | Normal/Clear |
Despina Gungnir | Saila Savolainen | ER 16524/11 | Hold Em Harry-Pepper | Tending Bluey | January 27, 2011 | Male | 12-7913 | Normal/Clear |
Dreamoor The Wizard Of Oz | Sanna Hyytiäinen | FIN 32197/11 | Borderiinan Casius | Littlethorn Micra | April 30, 2011 | Male | UNSW_ID 6694 | Normal/Clear |
Dumf And Galwy Gungellan For Tronic | Pirjo Peltoniemi-Huuhko | FIN 37765/09 | Charouska Ego Tripper | Dumf And Galwy Ewephoria | April 15, 2009 | Male | UNSW_ID 5413 | Normal/Clear |
Elbereth River Of Magic | Nina Lahin | AC00034101 | Sheltysham SnoopyISDS 243885 | Elbereth Images Of Soda | October 21, 2001 | Male | UNSW_ID 2191 | Normal/Clear |
Emenems Exce | Kaisa Honkonen | ER 30224/05 | Moel Axel | Old Sheeptorps Cur | March 12, 2005 | Female | UNSW_ID 2618 | Normal/Clear |
Eyes Of The World Daydream | Marja-Leena Lonnholtz | FIN 52178/04 | Cindora Don Jose | Eyes Of The World Ali McBeal | May 2, 2005 | Female | UNSW_ID 2934 | Normal/Clear |
Eyewitness Eat My Dust | Eeva-Riitta Alanen | FIN 10534/10 | Rising Sun Spot At Narrow Lane | Eyewitness Cosmic Girl | November 22, 2009 | Female | 14-10493 | Normal/Clear |
Festivo Angsnava | Marja-Leena Lonnholtz | FIN 10118/07 | Xanadu Spirit Vom Skuddenhof | Festivo Unamea | November 20, 2006 | Female | UNSW_ID 2933 | Normal/Clear |
Festivo Veeti | Juha Haimala | FIN 24568/01 | Pikkupaimenen Cuba Libre | Festivo Sanika | April 28, 2001 | Male | UNSW_ID 2937 | Normal/Clear |
Fidelis Youve Got Mail | Sari Solanti | FIN 41859/01 | Sheermyst Black Magic | Trumagik Tartan Temptres | June 9, 2001 | Female | UNSW_ID 2932 | Normal/Clear |
Florinan Enter Sandman | Eija Siistonen | FIN 52414/94 | Monzena Trueblue Aussie | Camicats Sunshine | October 27, 1994 | Male | UNSW_ID 4580 | Carrier |
From Borders Home Korda’s Topspin | Eija Hernandez & Väisänen | NHSB 2671805 | Vigour Of Blackmountain Agassi | From Borders Home You Are Unique | September 17, 2007 | Male | UNSW_ID 3906 | Normal/Clear |
From Borders Home Living Doll | Eija Hernandez & Väisänen | NHSB 2672558 | Tonkory Valley Of The Storm | From Borders Home Olady Of The Ring | September 25, 2007 | Female | UNSW_ID 3905 | Normal/Clear |
Frosty Field’s Floating Point | Tarja Ivakko & Vesa Parkkonen | FIN 41552/09 | Decathlete’s I Did It My Way | Pikkupaimenen Ready Steady Go | July 4, 2009 | Male | 12-7897 | Normal/Clear |
Guallatiri Of Xilver Highland | Katja Tamminen | ER 60077/08 | Silque Volcanic | Cannyspot Of Xilver Highland | December 28, 2007 | Female | UNSW_ID 5522 | Normal/Clear |
Hopeaketun Wenja Valkosipuli | Marka Klossner | ER 43964/10 | Killiebrae Ben | Sturesdotters Hera | June 15, 2010 | Female | 12-8737 | Normal/Clear |
Kalisha vom Skuddenhof | Birgita Burman-Hallikainen | FIN 50364/06 | Cinlock Catchword | Willow-Tree Alloitsme | March 3, 2006 | Female | UNSW_ID 2226 | Carrier |
Krislyn McKawley | Minna Lindstrom | FIN21672/95 | Beagold Louis | Borderbreeze Snow Crystal At Krislyn | December 10, 1994 | Male | UNSW_ID 2625 | Carrier |
Laetare Bowler Jack | Jenni Leino | FIN22176/01 | Laetare Master Class | Jane At Germal Laetare | February 12, 2000 | Male | UNSW_ID 2600 | Normal/Clear |
Locheil Time Will Tell | Maija Oinonen & Minna Räsänen | FIN 48696/04 | Pikkupaimenen Fair Play | Locheil Mustang Sally | December 12, 2003 | Male | UNSW_ID 2210 | Carrier |
Maccabee A Busy Missy | Anna Dumell | FIN 18853/04 | Nahrof Shadow Of Mercy | Maccabee Busy Miss Me | February 22, 2004 | Female | UNSW_ID 2162 | Normal/Clear |
Maccabee Bilberry Cream | Hanna Helminen | FIN12193/98A | Trumagik Tartan Scott | Pikkupaimenen Coconut Cream | December 15, 1997 | Female | UNSW_ID 2623 | Normal/Clear |
Mäntysillan Caracol | Pirjo Miettunen | FIN 28752/00 | Starlet Donjuan | Mäntysillan Bangoran | June 29, 2000 | Female | UNSW_ID 2208 | Normal/Clear |
McSanikan Adorable Smile | Minna Lindström & Kati Ylinen | FIN 26078/07 | Krislyn McKawley | Festivo Zinnia | April 11, 2007 | Female | UNSW_ID 4654 | Carrier |
McSanikan After Me | Johanna Kuronen | FIN 26081/07 | Krislyn McKawley | Festivo Zinnia | April 11, 2007 | Male | UNSW_ID 5387 | Normal/Clear |
McSanikan All You Need | Jarkko Jalonen | FIN 26079/07 | Krislyn McKawley | Festivo Zinnia | April 11, 2007 | Male | UNSW_ID 4655 | Carrier |
McSanikan Arctic Blue | Wenla Westerlund & Sanna Savola | FIN 26082/07 | Kirslyn McKawley | Festivo Zinnia | April 11, 2007 | Female | UNSW_ID 4328 | Carrier |
McSanikan Azurite Flower | Teija Minkkinen | FIN 26080/07 | Kirslyn McKawley | Festivo Zinnia | April 11, 2007 | Female | UNSW_ID 4811 | Carrier |
Moonlight Mania’s Chavez | Johanna Siitonen | FIN 25599/05 | Elbereth River Of Magic | Borderiinan Brenda | March 30, 2005 | Male | UNSW_ID 2537 | Normal/Clear |
Moptopia’s Head Over Heels | Sanna Silvennoinen | FIN 45873/10 | Rosmarinus The Jongelar | Moptopia’s Dream Of Lilic Time | May 10, 2010 | Male | 13-1672 | Normal/Clear |
Myytin Pelasta Maailma | Tiia Katajamaki | FIN 50637/09 | Mustan Magian Piski | Rajahiilen Hantuuki | August 17, 2009 | Male | UNSW_ID 6515 | Normal/Clear |
Nahrof On Reflection | Anita Korhola | FIN 11843/97 | Sheermyst Direct Hit | Kantalpa TuxN Tails | July 22, 1996 | Female | UNSW_ID 2464 | Normal/Clear |
Nahrof Shadow Of Mercy | Lauren Somers & Errol Badior | 2100062801 | Glentress Show No Mercy | Wiralee Moon Shadow | April 28, 1999 | Male | UNSW_ID 395 | Normal/Clear |
Nice Of You To Come Bye Fearless Fox | Raisa Vähätalo | FIN 16087/10 | Nice Of You To Come Bye Mystic Fantom | Arnpriors Come And Be Nice | October 7, 2009 | Female | UNSW_ID 6518 | Normal/Clear |
No Doubt Aconcagua | Elina Hannikainen | FIN 39622/06 | Pikkupaimenen Man In Black | No Doubt Certified Copy | July 11, 2006 | Female | UNSW_ID 3505 | Normal/Clear |
Pikkupaimenen Ace Ventura | Heli Piirainen | FIN 23969/00 | Borderfame Perths Glory | Pikkupaimenen Dainty Sweet | April 29, 2000 | Male | UNSW_ID 3461 | Normal/Clear |
Pikkupaimenen Almond Frost | Hanna Löytynoja & Sari Solanti | FIN 23967/00 | Borderfame Perths Glory | Pikkupaimenen Dainty Sweet | April 29, 2000 | Female | UNSW_ID 2203 | Normal/Clear |
Pikkupaimenen Almost Too Good | Leena Uusitalo | FIN 10056/08 | Pikkupaimenen Man In Black | Pikkupaimenen Razzle Dazzle | December 4, 2007 | Female | UNSW_ID 3510 | Carrier |
Pikkupaimenen Back For Good | Sirpa Ingalsuo | FIN 10062/08 | Pikkupaimenen Man In Black | Pikkupaimenen Razzle Dazzle | December 4, 2007 | Male | UNSW_ID 3515 | Normal/Clear |
Pikkupaimenen Better Be Good | Saija Pollari | FIN 10060/08 | Pikkupaimenen Man In Black | Pikkupaimenen Razzle Dazzle | December 4, 2007 | Male | UNSW_ID 3513 | Normal/Clear |
Pikkupaimenen Blue For Good | Carita Kyronkari | FIN 10057/08 | Pikkupaimenen Man In Black | Pikkupaimenen Razzle Dazzle | December 4, 2007 | Female | UNSW_ID 3511 | Normal/Clear |
Pikkupaimenen Chase The Wind | Milma Patrikainen & Sari Solanti | FIN 45128/95 | Minimbah Sir Galahad | Pikkupaimenen Sandstorm | September 12, 1995 | Female | UNSW_ID 2615 | Normal/Clear |
Pikkupaimenen Cherry Sling | Sari Solanti | FIN 18213/98 | Minimbah Showdown | Pikkupaimenen Cherry Cocktail | March 21, 1998 | Female | UNSW_ID 1697 | Normal/Clear |
Pikkupaimenen Creamy Delight | Minna Vayrynen | FIN 28877/97 | Pikkupaimenen Salainen Ace | Borderfame Sheer Delight | May 26, 1997 | Female | UNSW_ID 2463 | Normal/Clear |
Pikkupaimenen Creme Vanilla | Miia P Mustonen | FIN28876/97B | Pikkupaimenen Salainen Ace | Borderfame Sheer Delight | May 26, 1997 | Female | UNSW_ID 2462 | Carrier |
Pikkupaimenen Divine Comedy | Tuire Tamminen & Sari Solanti | FIN 42207/02 | Sequoyahpark Eye Of The Storm | Pikkupaimenen Mette Davis | September 13, 2002 | Female | UNSW_ID 1698 | Normal/Clear |
Pikkupaimenen Fair Play | Minna Räsänen & Sari Solanti | FIN 38901/01 | Maccabee Blue Peter | Borderfame Talk Oth Town | September 11, 2001 | Male | UNSW_ID 1694 | Normal/Clear |
Pikkupaimenen Front Page News | Sari Solanti | FIN 38900/01 | Maccabee Blue Peter | Borderfame Talk Oth Town | September 11, 2001 | Female | UNSW_ID 1692 | Normal/Clear |
Pikkupaimenen Good For Nothing | Lauri Lehtiö | FIN 10063/08 | Pikkupaimenen Man In Black | Pikkupaimenen Razzle Dazzle | December 4, 2007 | male | UNSW_ID 3514 | Normal/Clear |
Pikkupaimenen Karate Kick | Jouko Nivalainen | FIN 15606/04 | Yazina’s Limousine | Pikkupaimenen Dixie Dew | January 21, 2004 | Male | UNSW_ID 2459 | Normal/Clear |
Pikkupaimenen Man In Black | Saija Pollari | FIN 12517/03 | Maccabee Blue Peter | Pikkupaimenen Creme Vanilla | January 3, 2003 | Male | UNSW_ID 2206 | Carrier |
Pikkupaimenen Maximum Speed | Arja Ala-Lahti | FIN 12516/03 | Maccabee Blue Peter | Pikkupaimenen Creme Vanilla | January 3, 2003 | Male | UNSW_ID 1695 | Carrier |
Pikkupaimenen Mercy Speedster | Sari Solanti | FIN 12514/03 | Maccabee Blue Peter | Pikkupaimenen Creme Vanilla | January 3, 2003 | Female | UNSW_ID 2204 | Normal/Clear |
Pikkupaimenen Milli Vanilli | Minna Väyrynen & Sari Solanti | FIN 4186/00 | Borderfame Perths Glory | Pikkupaimenen Creme Vanilla | November 7, 2000 | Female | UNSW_ID 2205 | Carrier |
Pikkupaimenen Mr Mister | Pertti M Himanen | FIN 41869/00 | Borderfame Perths Glory | Pikkupaimenen Creme Vanilla | November 7, 2000 | Male | UNSW_ID 3504 | Carrier |
Pikkupaimenen Never Say Never | Minna Vayrynen | FIN 13068/05 | Nahrof Shadow Of Mercy | Pikkupaimenen Milli Vanilli | January 7, 2005 | Female | UNSW_ID 2461 | Normal/Clear |
Pikkupaimenen Purple Rain | Susanna Husso | FIN 22598/00 | Maccabee Bobbysocks | Pikkupaimenen Chocolate Shake | April 15, 2000 | Male | UNSW_ID 1693 | Normal/Clear |
Pikkupaimenen Revised Edition | Riikka Saikkonen & Sari Solanti | FIN 46106/04 | Nahrof The Cohort | Borderfame Talk Oth Town | September 9, 2004 | Female | VHL_ID H36257 | Normal/Clear |
Pikkupaimenen Shandy | Mustonen Miia | FIN 41251/95 | Marsean Second Chance | Pikkupaimenen Show ‘Em Sally | September 9, 1995 | Female | UNSW_ID 2460 | Normal/Clear |
Pikkupaimenen Sir Thorium | Minna Rasanen | FIN 38114/95 | Pikkupaimenen Salainen Ace | Pikkupaimenen Cascade Kid | July 17, 1995 | Male | UNSW_ID 2617 | Carrier |
Pikkupaimenen So Blue So Good | Sari Solanti & Anne-Mari Paavola | FIN 10058/08 | Pikkupaimenen Man In Black | Pikkupaimenen Razzle Dazzle | December 4, 2007 | Female | UNSW_ID 3512 | Carrier |
Pikkupaimenen Spy Catcher | Sari Solanti | FIN 20007/99 | Borderfame Bravo | Pikkupaimenen Cascade Kid | April 5, 1999 | Male | UNSW_ID 1691 | Normal/Clear |
Pikkupaimenen Stay For Good | Marika Ala-Peijari | FIN 10061/08 | Pikkupaimenen Man In Black | Pikkupaimenen Razzle Dazzle | December 4, 2007 | Male | UNSW_ID 3516 | Normal/Clear |
Pikkupaimenen Twist’n Shout | Jenni Leino | FIN 13987/97 | Pikkupaimenen Dash Of Pepper | Pikkupaimenen Cinnamon Twist | January 21, 1997 | Female | UNSW_ID 2599 | Normal/Clear |
Pikkupaimenen ZigZag Zone | Sari Paavilainen | FIN 16135/06 | Nahrof The Cohort | Wildblue What’s Your Secret | January 24, 2006 | Female | 019497 | Normal/Clear |
Pikkupaimenen Zinfandel | Maarit & Pasi Kelokaski | FIN 16138/06 | Nahrof The Cohort | Wildblue What’s Your Secret | January 24, 2006 | Male | UNSW_ID 4009 | Normal/Clear |
Pythagoraan Kangaroo Dream | Salme Rasanen | FIN 35847/99 | Draisha Reece | Bordercheck Choclatdream | August 21, 1999 | Female | UNSW_ID 2614 | Carrier |
Q’Celtic Shoshana Lavana | Anita Korhola & Sari Solanti | FIN 41802/03 | Pikkupaimenen Spy Catcher | Briskness Bonnie Tyler | April 6, 2003 | Female | UNSW_ID 2458 | Normal/Clear |
Rosmarinus Gin Dash | Pirjo Peltoniemi-Huuhko | ER 10220/07 | Forbyfor Turbodiesel | Rosmarinus Pimms | May 10, 2006 | Female | UNSW_ID 5411 | Normal/Clear |
Roy | Sanna Hyytiäinen | ER 57973/09 | Take Time Troy | Lantstället’s Nora | August 18, 2009 | Male | UNSW_ID 6512 | Normal/Clear |
Sashdan Ozzie Spirit | J Asteljoki, E Lamusuo, & A Dumell | FIN 19519/07 | Yeleek Wizard Of Oz | Sashdan Rising Spirit | August 1, 2006 | Male | UNSW_ID 2161 | Carrier |
Serica’s Bamir | Tiia Hämäläinen | FIN 23258/08 | Pikkupaimenen Ace Ventura | Yazina’s Mercedes | March 2, 2008 | Male | UNSW_ID 4325 | NormalClear |
Serica’s Bonnie | Wilja Westerlund & Sanna Savola | FIN 23263/08 | Pikkupaimenen Ace Venture | Yazina’s Mercedes | March 2, 2008 | Female | UNSW_ID 4329 | Carrier |
Something Like Action Plan | Salla Tiainen | FIN 10713/11 | Covateco Thunderball | Starsky Makes The List | April 12, 2010 | Male | UNSW_ID 6507 | Normal/Clear |
Something Like Adessive Case | Elsa Varja | FIN 1071f/11 | Covateco Thunderball | Starsky Makes The List | April 12, 2010 | Female | UNSW_ID 6511 | Normal/Clear |
Something Like Against All Odds | Janika Karenmaa & Tiina Kangas | FIN 10715/11 | Covateco Thunderball | Starsky Makes The List | April 12, 2010 | Female | UNSW_ID 6509 | Carrier |
Something Like All The Way | Julia Viitanen & Marianne Tamila | FIN 10716/11 | Covateco Thunderball | Starsky Makes The List | April 12, 2010 | Female | UNSW_ID 6510 | Normal/Clear |
Something Like Army Brat | Janika Karenmaa | FIN 10712/11 | Covateco Thunderball | Starsky Makes The List | April 12, 2010 | Male | UNSW_ID 6508 | Carrier |
Something Like Bling Bling | Noora Mantere | FIN 21670/12 | Frosty Field’s Floating Point | Starsky Makes The List | March 4, 2012 | Female | 12-7915 | Carrier |
Starsky Dream Of Fun | Mari Hahtala-Pirskanen | FIN 11758/05 | Pikkupaimenen Mr Mister | Starsky Yolanda | December 23, 2004 | Female | UNSW_ID 3812 | Carrier |
Starsky Dream Of Stick | Elina Hannikainen & Pertti Himanen | FIN 11756/05 | Pikkupaimenen Mr Mister | Starsky Yolanda | December 23, 2004 | Female | UNSW_ID 2931 | Normal/Clear |
Starsky Dream Of Trick | Hanna Lamsa | FIN 11757/05 | Pikkupaimenen Mr Mister | Starsky Yolanda | December 23, 2004 | Female | UNSW_ID 2501 | Normal/Clear |
Starsky Makes The List | Janika Karenmaa | FIN 50159/07 | Oakmeadow Night Wanderer | Starsky On The Start | August 16, 2007 | Female | UNSW_ID 4326 | Carrier |
Starsky Ökyveikko | Birgitta Burman-Hallikainen | FIN 48228/03 | Yazina´s Limousine | Starsky Toscana | November 30, 2003 | Male | UNSW_ID 2502 | Normal/Clear |
Story Goes Cappuccino | Miia Luukkanen | FIN 11382/02 | Peuhuliinan Kasper | Pikkupaimenen Cappuccina | December 12, 2001 | Male | UNSW_ID 3629 | Normal/Clear |
Story Goes Queen Of Shadow | Susanna Kuusela & Marjo Halmiala | FIN 42016/03 | Nahrof Shadow Of Mercy | Pikkupaimenen Cappuccina | September 3, 2003 | Female | UNSW_ID 2225 | Normal/Clear |
Sykerön Orchidea | Voutilainen Eija | FIN 44721/07 | Tronic Brandion | Skyerön Ibiza | July 25, 2007 | Female | UNSW_ID 5628 | Normal/Clear |
Tiikeri | Marika Klossner | FIN 17260/11 | Tammikallion Zagal | Tea Bartolovi Dvori | January 31, 2011 | Female | 13-8273 | Normal/Clear |
Tiny | Marika Klossner | ER 11569/11 | SpotISDS 213415 | FlyISDS 258096 | March 3, 2007 | Female | 12-8738 | Normal/Clear |
Tronic Brandion | Voutilainen Eija | FIN 36458/99 | Draisha Reece | Festivo Quincina | September 14, 1999 | Male | UNSW_ID 5627 | Normal/Clear |
Tronic Ibizorr | Nina Pulli | FIN 15186/01 | Decathlete’s I Did It My Way | Festivo Quincina | February 13, 2001 | Male | UNSW_ID 5312 | Normal/Clear |
Tronic Stella Polaris | Pirjo Peltoniemi | ER 23379/03 | Apache van de Vrundenhoeve | Festivo Quincina | April 20, 2003 | Female | UNSW_ID 5412 | Normal/Clear |
Tronic Tarragon | Martti Matilainen | FIN 50832/04 | Elbereth River Of Magic | Tronic Brincina | November 20, 2004 | Male | UNSW_ID 5350 | Normal/Clear |
Tulitähden Fuel For Life | Wenla Westerlund | FIN 28253/10 | Covateco Thunderball | McSanikan Arctic Blue | March 30, 2010 | Female | UNSW_ID 6513 | Carrier |
Tulitähden Only The Brave | Sanna Savola | FIN 28252/10 | Covateco Thunderball | McSanikan Arctic Blue | March 30, 2010 | Female | UNSW_ID 6514 | Normal/Clear |
