SummaryDetailed List
Normal/Clear | Carrier | Affected |
30 | 1 | 0 |
Registered Name | Owners Name | Registration Number | Sire | Dam | Date of Birth | Gender | Lab Number | Assessment |
A Meredith Grey Of Muda Gangster JP | Akira Sato | BCL-00300/08 | Borderfame Mr Magic | Borderfame De Ja Vou | July 3, 2007 | Female | UNSW_ID 5232 | Normal/Clear |
Art Of Gifu Shinsei JP | Natsuki Gou | BCL-01637/01 | Borderfame Blaize OGlory | Minimbah Mountain Mist | May 18, 2001 | Male | UNSW_ID 3926 | Carrier |
Astra Catherine | Yumiko Tsuji | AM0901459 | Astra Hawk | Tib | October 21, 2010 | Female | R12012005 | Normal/Clear |
Astra Chiara | Yumiko Tsuji | AK 0901612 | Llangwm Bob | Astra Bute | September 30, 2007 | Female | UNSW_ID BC 5204 | Normal/Clear |
Astra Joe | Yumiko Tsuji | AH 0901191 | Astra Mars | Astra Kit | May 17, 2005 | Male | UNSW_ID BC 5205 | Normal/Clear |
Astra Lono | Yumiko Tsuji | AM0901467 | Ben | Chete | December 19, 2009 | Female | R12012002 | Normal/Clear |
Ben Of Dancing Tail | Noriko Mizutani | BCL-00358/04-0 | Gwyn | Tegwen | April 29, 2003 | Male | UNSW_ID 2993 | Normal/Clear |
BorderLane JP Arlington Row | Yuriko & Tatsuki Oneyama | BCL-04140/03 | Fairbank Don’t Trust Me | BorderLane JP Refinement | October 31, 2001 | Female | UNSW_ID 3630 | Normal/Clear |
BorderLane JP Buck-A-Roo | Norikazu Iguchi | BCL-00789/02 | Nahrof The Talisman | Abbydel Unique Kate | December 26, 2001 | Male | UNSW_ID 3568 | Normal/Clear |
BorderLane JP Don’t Trust Me | Yuriko & Tatsuki Oneyama | BCL-04138/03 | Fairbank Don’t Trust Me | BorderLane JP Refinement | October 31, 2001 | Female | UNSW_ID 3978 | Normal/Clear |
Borderlane JP First Generation | Yuko Norota | BCL-00704/01 | Windygyle Limited Edition | Sky High JP Angel | February 26, 2001 | Female | UNSW_ID 3455 | Normal/Clear |
BorderLane JP Fascination | Yuriko & Tatsuki Oneyama | BCL-02142/01 | Nahrof The Talisman | Xebec Of South Country Star | June 2, 2001 | Female | UNSW_ID 3977 | Normal/Clear |
BorderLane JP Talisman Forever | Yuriko Oneyama | BCL 1467/02 | Nahrof The Talisman | Borderland JP First Generation | March 4, 2002 | Male | UNSW_ID 810 | Normal/Clear |
Brugge JP Hot Spirit | Noriko Mizutani | BCL-00948/97 | Minimbah Nightshine | Kellagem Regal Spark | August 11, 1997 | Female | UNSW_ID 2992 | Normal/Clear |
Call Me Parvati Of Firstwave JP | Nami Saisho | BCL-00752/00 | Minimbah Red Beret | Minimbah Call Me Scully | February 19, 2000 | Female | UNSW_ID 2980 | Normal/Clear |
Fain Of Rin JP | Masashi Ibata | BCL-000893/97 | Maghera Rythm In Black | Wallanguma Jess | May 16, 1997 | Male | 05-7440 | Normal/Clear |
Happy Home Sasaki Fine Eyes | Yuriko & Tatsuki Oneyama | BCL-03038/04 | Borderfame Scene Stealer | Happy Home Sasaki JP Clear Actress | July 26, 2004 | Female | UNSW_ID 3453 | Normal/Clear |
Kinloch Tim | Yumiko Tsuji | 00/299478 | Cheviot Jamie | Meg | November 6, 2008 | Male | UNSW_ID BC 5206 | Normal/Clear |
Korella Royal Envoy | Yuriko Oneyama | BCL-00777/02-0 | Danbeth Black Label | Korella Crown Jewel | October 13, 1997 | Male | UNSW_ID 3569 | Normal/Clear |
Mawlch Gyp | Noriko Mizutani | BCL-04130/02-0 | Ultimate Rob | Mawlch Cass | May 25, 2002 | Female | UNSW_ID 2994 | Normal/Clear |
Minimbah Call Me Scully | Nami Saisho | BCL-00127/98-0 | Minimbah Hot Lyric | Minimbah Call It Magic | January 24, 1997 | Female | UNSW_ID 1054 | Normal/Clear |
Minimbah Red Beret | Nobuko Hidaka | BCL-01703/98-0 | Minimbah Red Therules | Minimbah Lacrosse | September 18, 1997 | Male | UNSW_ID 1051 | Normal/Clear |
Nahrof Moonlighting | Yuriko Oneyama | 2100062804 | Glentress Showno Mercy | Wiralee Moon Shadow | April 28, 2000 | Male | UNSW_ID 3245 | Normal/Clear |
Nahrof The Talisman | Lauren Somers & Errol Badior | 2100030090 | Sheermyst Direct Hit | Nahrof Formal Affair | March 8, 1998 | Male | UNSW_ID 3158 | Normal/Clear |
Red Anne Of K. Y. | Toshiyuki Hanazawa | BCL-00476/02 | Minimbah Red Beret | Minimbah Night Patrol | August 24, 2001 | Female | UNSW_ID 1053 | Normal/Clear |
Rising Sun’s Highland Heath | Noriko Mizutani | BCL-01457/01-0 | Spot VIII | Hanna Hi | November 17, 2000 | Male | UNSW_ID 2995 | Normal/Clear |
Ris’n Sun Whiz | Yumiko Tsuji | DN 04180307 | Blazin’ Kane Hsbs Hxads | Rising Sun’s Lucky Penny | July 14, 2003 | Male | UNSW_ID BC 5207 | Normal |
Roy | Noriko Mizutani | ISDS 293083 | Joe | Tess | December 20, 2007 | Male | UNSW_ID 4469 | Normal/Clear |
Torobeam Cognac | Hitoshi Ariizumi | BCL-02525/02-0 | Bordarita Thats Life | Torobeam Gintwist | June 2, 1999 | Male | UNSW_ID 1283 | Normal/Clear |
Trumagik Top Tartan | Nami Saisho | BCL-00194/06-0 | Glenloy Reilly | Trumagik Redbonnet O War | September 3, 2005 | Male | UNSW_ID 2981 | Normal/Clear |
Tsunami | Yumiko Tsuji | 00/295769 | Mac | Gwenno | February 26, 2008 | Female | UNSW_ID BC 5208 | Normal |
DNA Test DatabaseTNS Test Results from other countries