SummaryDetailed List
Normal/Clear | Carrier | Affected |
20 | 10 | 0 |
Registered Name | Owners Name | Registration Number | Sire | Dam | Date of Birth | Gender | Lab Number | Assessment |
Ballada Song Dajavera | Mariola Kociuczyk | PKR I-59987 | Vigour Of Blackmountain Agassi | I’m Special For Gasko Prim | May 19, 2007 | Female | UNSW_ID 3745 | Normal/Clear |
Briskness Bonnie Tyler | Sara Olechowska | FIN 15393/00 | Pikkupaimenen Salainen Ace | Nahrof On Reflection | February 28, 2000 | Female | UNSW_ID 4291 | Carrier |
Celtic IQ Blackburn Fire | Lojko | 2158/XLIV/09 | Borderguard IQ | Celtic Dolce Vita | April 25, 2009 | Male | UNSW_ID 6188 | Carrier |
Celtic Moonlight Shadow | Sara Olechowska | 78702/I/08 | Alderaan Sgian Dubh | Celtic Dolce Vita | January 11, 2008 | Female | UNSW_ID 6187 | Normal/Clear |
Celtic X-Ceed Energy | Jerzy Warszczynski | 44382/VIII/08 | Jessomine Aussie Merlot | Celtic Shalom Shalom | October 7, 2008 | Male | UNSW_ID 6116 | Carrier |
Celtic X-Tra Attraction | Joanna Blazejczyk | 80646/I/08 | Jessomine Aussie Merlot | Celtic Shalom Shalom | October 7, 2008 | Male | UNSW_ID 5975 | Carrier |
Day After Excellens Vivarium | Maja Wagner-Nawrocka | PKR I-57597 | Veni Vidi Vici Excellens Vivarium | Afrodita Moravia Zaurak | April 7, 2006 | Female | UNSW_ID 3456 | Normal/Clear |
DIKI Rogonia | Mirosław Radomski | PKR I-59788 | Kamarda Schumacher | Keli Rogonia | February 19, 2005 | Female | UNSW_ID 4456 | Normal/Clear |
From Borders Home Unicorn Iris | Ewa M Lukasik | I-53177 | Tonkory Valley Of The Storm | Highland Rose Of Emma’s Pride | August 17, 2003 | Female | UNSW_ID 3676 | Normal/Clear |
Heartland Bajka | Ewa Lukasik | PKR I-51721 | Jephanil Johnny Scrapper At Beagold | Vicki | May 12, 2002 | Female | UNSW_ID 3681 | Carrier |
Heartland Bonafide | Przeworska Iwona | PKR I-51015 | Wendevick Adoniz | Cindora Miss Andora At Beagold | November 14, 2002 | Female | UNSW_ID 3270 | Normal/Clear |
Kamarda Anais Anais | Ewa M Lukasik | I-51730 | Brooksbid High Society | Kamarda Silver Lining From Tamarsh | April 19, 2001 | Female | UNSW_ID 3682 | Normal/Clear |
Kamarda English Rose | Ewa Lukasik | PKR I-53734 | Mobella Out To Impress | Tamarsh Blue Bracken At Kamarda | April 3, 2004 | Female | UNSW_ID 3679 | Normal/Clear |
Kamarda Extazy | Ewa Lukasik | PKR I-53735 | Tonkory Palmerston At Fayken | Kamarda Maria Calllas | April 18, 2004 | Female | UNSW_ID 3675 | Normal/Clear |
Kiara Rubinove Srdce | Mariola Kosciuczyk | PKR I-61481 | Arien Aglar Wonderful Dream | Charollais Rubinove Srdce | February 11, 2008 | Female | UNSW_ID 4606 | Normal/Clear |
Kyril Rubinove Srdce | Mariola Kosciuczyk | PKR I-61482 | Arien Aglar Wonderful Dream | Charollais Rubinove Srdce | February 11, 2008 | Male | UNSW_ID 4605 | Normal/Clear |
Never Never Land Agent Double O Seven | Ewa Lukasik | PKR I-52579 | Corinlea Rory | Kamarda Anais Anais | October 20, 2005 | Male | UNSW_ID 3680 | Normal/Clear |
Never Never Land Alice In Wonderland | Ewa Lukasik | PKR I-52578 | Corinlea Rory | Kamarda Anais Anais | October 20, 2005 | Female | UNSW_ID 3685 | Normal/Clear |
Never Never Land Best Wishes | Ewa Lukasik | PKR I-53724 | Wildblue Legacy | Yazinas Opium | April 27, 2004 | Female | UNSW_ID 3679 | Normal/Clear |
Never Never Land Final Countdown | Ewa Lukasik | N/A | Madeleys Checkmate | Yazina’s Opium | March 19, 2005 | Male | UNSW_ID 3683 | Normal/Clear |
Nolan z PorzÄ…dnej Rodziny | Marta Rohde | PKR I-59786 | Detania Lord Of Meadows | Ginger z PorzÄ…dnej Rodziny | September 29, 2006 | Male | UNSW_ID 4865 | Normal/Clear |
Oodnadatta Supa Shake | Ewa Lukasik | PKR I-54666 | Tambovale Supa Nova | Oodnadatta Caprice | April 13, 2004 | Female | UNSW_ID 3678 | Normal/Clear |
Oodnadatta True Deal | Ewa Lukasik | PKR I-58710 | Oodnadatta True Steel | Oodnadatta Classy Gem | January 21, 2002 | Male | UNSW_ID 3677 | Carrier |
Outburst Hero At Borderclan | Karolina Skrocka | PKR I-53456 | Brackenhill Lots Of Tartan | Outburst Livin A Crazy Live | December 3, 2003 | Male | UNSW_ID 2198 | Normal/Clear |
Q’Celtic Diamante Nero | Sara Olechowska | PKR I-53822 | Nahrof Foreign Fantasy | Briskness Bonnie Tyler | April 18, 2004 | Male | UNSW_ID 4292 | Carrier |
Q’Celtic Dolce Vita | Sara Olechowska | PKR I-53824 | Nahrof Foreign Fantasy | Briskness Bonnie Tyler | April 18, 2004 | Female | UNSW_ID 4293 | Carrier |
Q’Celtic Shalom Shalom | Sara Olechowska | PKR I-51594 | Pikkupaimenen Spy Catcher | Briskness Bonnie Tyler | April 6, 2003 | Female | UNSW_ID 4294 | Carrier |
Shoreland’s Keep On Running | Martyna Miechowicz | PKR I-53736 | Borderfame Solid Rock | Shoreland’s Twist And Shout | October 22, 2003 | Female | UNSW_ID 4653 | Normal/Clear |
Triple Trouble Crazy Pirate Love | Ewa WesoÅ‚owska | PKR I-59055 | Yazina’s Upside Down | Shoreland’s Keep On Running | December 12, 2006 | Female | UNSW_ID 4301 | Normal/Clear |
Yazina’s Upside Down | Ewa Lukasik | PKR I-55954 | Oodnadatta True Deal | Yazina’s Jaakukka | March 28, 2005 | Male | UNSW_ID 3686 | Carrier |
DNA Test DatabaseTNS Test Results from other countries