United Kingdom |
451 Normals |
86 Carriers |
3 Affecteds |
Registered Name |
Owners Name |
Registration Number |
Sire |
Dam |
Date of Birth |
Gender |
Lab Number |
Accessment |
Aculsia Enchanted Tilly |
R & D Lucas |
AC02117206 |
Lydeardlea Sultan Of Swing |
Lydeardlea Blue Angel |
May 2, |
Female |
UNSW_ID 3069 |
Normal |
| Aculsia Galaxy Choc Box | R & D Lucas | AG016016801 | Littlethorn Galaxy | Aculsia Winter Jasmine | February 27, 2006 | Male | UNSW_ID 1484 | Normal /Clear |
| Aculsia Winter Jasmine | R & D Lucas | AE00071701 | Claygar Bootsy 'N' Snudge | Miraje Storm Force At Aculsia | November 11, 2003 | Female | UNSW_ID 1486 | Normal /Clear |
| Altamera Bushranger | Alan McCord | AF02742004 | Outburst Ewe Were Made For Me | Altamera Dreamtime Sky | March 15, 2005 | Male | UNSW_ID 1530 | Normal /Clear |
| Altamera Dallas Driftin | Alan McCord | AH00553702 | Borderfame I Am I Said | Altamera Dreamtime Sky | November 16, 2004 | Male | UNSW_ID 1524 | Normal /Clear |
| Altamera Kiwi Heaven | Alan McCord | AF02742001 | Outburst Ewe Were Made For Me | Altamera Dreamtime Sky | March 15, 2005 | Female | UNSW_ID 1531 | Normal /Clear |
| Altamera Memphis Moonlight | Alan McCord | AH00553701 | Borderfame I Am I Said | Altamera Dreamtime Sky | November 16, 2004 | Male | UNSW_ID 1522 | Normal /Clear |
| Altamera Midnight Hiraani | Alan McCord | Y00050Y01 | Hattersdown Cedar | Arnpriors Taggy | November 15, 1997 | Female | UNSW_ID 1525 | Normal /Clear |
| Altamera Paris Texas Sky | Alan McCord | AH00553704 | Borderfame I Am I Said | Altamera Dreamtime Sky | November 16, 2004 | Female | UNSW_ID 1523 | Carrier |
| Altamera Playing Possum | Di Venn | AF02742002 | Outburst Ewe Were Made For Me | Altamera Dreamtime Sky | March 15, 2005 | Female | UNSW_ID 2357 | Carrier |
| Altamera Ridgy-Didge | Alan McCord | AF02742006 | Outburst Ewe Were Made For Me | Altamera Dreamtime Sky | March 15, 2005 | Male | UNSW_ID 1529 | Carrier |
| Altamera Seventh Heaven | Alan McCord | AD01542401 | Wizaland Mattinee Idol | Altamera Dreamtime Sky | March 16, 2003 | Female | UNSW_ID 1528 | Carrier |
| Altamera Tartan Ranger | Alan McCord | AG05307001 | Altamera Bushranger | Altamera Seventh Heaven | October 26, 2006 | Male | UNSW_ID 2130 | Normal /Clear |
| Altricia Just A Touch | P A Wilkinson | AD00133504 | Altricia Morrimint | Altricia Blue Dawn | December 5, 2002 | Female | UNSW_ID 3269 | Normal /Clear |
Altricia Red Return |
Mrs P A Wilkinson |
AD00839901 |
Caristan Coming Storm |
Altricia Wish For Gael |
February 10, 2003 |
Male |
UNSW_ID 3958 |
Normal |
| Altricia Wishing Silver At Borderstorm | Lisa Adamson | AA01572205 | Altiricia Wishful Thinking | Altricia Silver Lace | March 3, 2000 | Female | UNSW_ID 3402 | Normal /Clear |
| Andraste Of Robate | R Bate | AH0900829 ISDS 286479 |
Detania Da Capo | Tilly ISDS 261231 |
August 6, 2006 | Female | UNSW_ID 3325 | Normal /Clear |
| Anscot Cameron | Annette Thompson | Z5823901Z04 | Merrybrook Moriaty | Wizaland Frosted Image At Anscot | September 28, 1999 | Male | UNSW_ID 5739 | Normal /Clear |
| Anscot Catrina | Annette Thompson | Z5823903Z04 | Merrybrook Moriaty | Wizaland Frosted Image At Anscot | September 28, 1999 | Male | UNSW_ID 5737 | Normal /Clear |
| Arnpriors BluTaz At Fayken | Ross K & Vicki S Green | AC02158504 | Tonkory Palmerston At Fayken | Passim Blue Lace | February 17, 2002 | Male | UNSW_ID 5746 | Normal /Clear |
| Arnpriors Frosty Morn | Lyndsey Runnacles | AJ00954601 | Dellekko Silver Dolar Of Ghostland | Gemthorne Ruby | January 6, 2008 | Female | UNSW_ID 5256 | Normal /Clear |
| Arnpriors From Here To Eternity | Maggie Peacock | N/A | Claygar Bootsy 'N' Snudge | Arnprior’s Andromeda At Falconmoor | March 28, 2003 | Female | UNSW_ID 1364 | Normal /Clear |
| Arnpriors Frosty Morn | Lyndsey Runnacles | AJ00954601 | Dellekko Silver Dolar Of Ghostland | Gemthonre Ruby | January 6, 2008 | Female | UNSW_ID 5256 | Normal /Clear |
| Arniston Just Perfection | Tina Fisher | AC01429906 | Caristan Moet Chandon | Arniston Glamor Puss | October 12, 2002 | Female | UNSW_ID 2862 | Normal /Clear |
| Arniston Winter Dream | Tina Fisher | AF00594004 | Caristan Moet Chandon | Arniston Glamor Puss | January 17, 2005 | Female | UNSW_ID 2861 | Normal /Clear |
| Astra Keyne | Dane Redford | AE0901720 ISDS 270011 |
Dolwen Chip ISDS 194883 |
Desiree ISDS 261806 |
November 28, 2003 | Male | UNSW_ID 4082 | Normal /Clear |
| Astra Layce | Pam Duncan | AG0901292 ISDS 281570 |
Astra Mars ISDS 248493 |
Meg ISDS 267569 |
October 19, 2005 | Female | UNSW_ID 4081 | Normal /Clear |
| Avatar's Bamboozled Of Bayshore | Di Venn | DN103307/08 | Borderfame Spellbound | Lochinbrae Whitney's Oz | December 10, 2004 | Male | UNSW_ID 1305 | Normal /Clear |
| Avatar One Nite StandBayshore | S Large, R Harlow & H Broadhurst | AJ0900403 | Pikkupaimenen Zoom The Moon | Bayshore Seduction Of Avatar | December 20, 2003 | Male | UNSW_ID 3667 | Normal /Clear |
| Bailstails Monster Inc | Sue Wyatt | AH03594601 ISDS 290468 |
Llangwm Bob ISDS 224454 |
Lucy Lastic ISDS 267933 |
July 24, 2007 | Male | UNSW_ID 3875 | Normal /Clear |
| Bartonview Carousel | Jean Hogan | AD03121105 | Brooksbid High Society | Tosari Rash Promise | July 2, 2003 | Female | UNSW_ID 2583 | Normal /Clear |
| Bayshore Hershey Kiss | Sue Large | AG0901410 | Bayshore's Hot Fudge Royale | Borderfame Turkishdelite | July 30, 2004 | Male | UNSW_ID 1306 | Normal /Clear |
| Beesting Charmant | Michelle Leyland | AG02687606 | Meleswood Rather Special | Beesting Yoko Ono | June 17, 2006 | Male | UNSW_ID 2384 | Normal /Clear |
| Beesting Flibbity Gibbet With Florauna | Hayley Emery | AB01634503 | Beesting The Little Wigginer | Llanrose Alisons Lady | April 25, 2001 | Male | UNSW_ID 2983 | Normal /Clear |
| Beesting Jezabell From Starside | Pat Ward | Y1917406 | Mirage Texas Ranger | Beesting Zoe At Pennygate | April 28, 1998 | Female | UNSW_ID 2360 | Normal /Clear |
| Beesting New Edition | Julie A Nicholson | AE04470203 | Beesting Orlando | Roxy Blue Lady vom Skuddenhof | October 19, 2004 | Male | UNSW_ID 2782 | Normal /Clear |
| Beesting Rogansrock Gift | Jimmy & Jean Entwistle | 3331CH | Beesting The Little Wigginer | Beesting Grace And Favour Of Rogansrock | February 17, 1996 | Female | UNSW_ID 2413 | Normal /Clear |
Beesting Starlight |
Jimmy & Jean Entwistle |
ADO3558404 |
Tonkory Palmerston At Fayken |
Llanrose Alisons Lady |
September |
Female |
UNSW_ID 2366 |
Normal |
| Beesting Wicca | Jennifer Hickey | Z5399704Z04 | Beesting The Little Wigginer | Gillesta Cindy Blue Eyes | September 20, 1999 | Female | UNSW_ID 2430 | Normal /Clear |
| Bekkis Hellz'a Poppin | Alison Hornsby & Jenny Jefferson | V0214701V01 | Wizaland Newz Speculation | Viber Ryan's Daughter | October 8, 1993 | Female | UNSW_ID 2428 | Carrier |
Bekkis Kitemark |
Jenny Jefferson & Alison Hornsby |
V4584501V04 |
Whenway Royal Highlander |
Bekkis Charisma |
August 23, 1995 |
Male |
UNSW_ID 2345 |
Normal |
| Bekkis Mississippi Mud Pie | Alison Hornsby & Jenny Jefferson | AF04273404 | Bekkis Virtuoso | Bekkis Twilight | August 4, 2005 | Female | UNSW_ID 2426 | Normal /Clear |
| Bekkis Oversight | Lindsay Freeman | AG04283601 | Littlethorn Continental | Bekkis Aphrodite | August 30, 2006 | Female | UNSW_ID 3396 | Normal /Clear |
| Bekkis Rapscallion | Alison Hornsby & Jenny Jefferson | Y2915002Y03 | Bekkis Kitemark | Bekkis Genesis | June 4, 1998 | Male | UNSW_ID 2427 | Normal /Clear |
Bekkis Twilight |
Alison Hornsby & Jenny Jefferson |
Z1476401202 |
Brooksbid Country |
Bekkis Hellzapoppin |
February 1, 1999 |
Female |
UNSW_ID 2341 |
Normal |
Bekkis Virtuoso |
Jenny Jefferson & Alison Hornsby |
AA03212404 |
Grandver Master Copy |
Bekkis Rhapsody |
June 12, |
Male |
UNSW_ID 2343 |
Normal |
| Belgarath Dark Angel At Bordertrix | Gail F Gilbert | AB01878903 | Claygar Bootsy N Snudge | Tarrynden Trianon At Belgarath | January 24, 2001 | Female | UNSW_ID 3271 | Normal /Clear |
| Beltane Chasing Dreams At Moonspinner | Carol Curtis | AB02289804 | Clan-Abby Nz Doug's Storm At Borderbreeze | Kirkdale Dark 'N' Dreamy At Beltane | June 15, 2001 | Female | UNSW_ID 1465 | Carrier |
| Beltane Storm Warning | Liz Evans | AB02289806 | Clan-Abby NZ Dougs Storm At Borderbreeze | Kirkdale Dark 'n' Dreamy At Beltane |
June 15, |
Male |
UNSW_ID 2810 | Normal /Clear |
| Bilyara Feeling Alive | Sheila Gay | AE01463801 | Claygar Bootsy 'N Snudge | Bilyara Whirlwind Romance | March 18, 2004 | Female | UNSW_ID 1722 | Normal /Clear |
| Birkvaughan Maestrale Girl For Willosyam | Gillian Gorley | AE00982904 | Miraje The Storm Lord | Birkwaughan Cover Girl | January 19, 2004 | Female | UNSW_ID 2153 | Carrier |
| Birkvaughan May Queen | Corinne Geering | AF04095001 | Madeleys Time Challenger | Mystic Witch To Magic | August 7, 2005 | Female | UNSW_ID 1468 | Carrier |
| Birkvaughan Thunder Boy At Moonspinner | Carol Curtis | 0917CR | Miraje The Storm Lord | Birkvaughan Cover Girl | January 19, 2004 | Male | UNSW_ID 1466 | Normal /Clear |
| Birkvaughan Weather Girl Of Zanyway | Karen Pudney | AE00982902 | Miraje The Storm Lord | Birkvaughan Cover Girl | January 19, 2004 | Female | UNSW_ID 2008 | Normal /Clear |
| Blazing Red Of Rujaff | Jackie Clarke | AF04457602 | Shanowl If Only | Canen Rio | October 13, 2005 | Female | UNSW_ID 5734 | Normal /Clear |
| Bluella Landau For Westirene | I M Cutt | AB02039904 | Caristan Moet Chandon | Claygar Sleeping Booty Of Bluella | April 12, 2001 | Male | UNSW_ID 1552 | Normal /Clear |
| Bluesplace Alpha (puppy 4) | T A Vincent | N/A | Mobella Land O' Hope 'N' Glory For Detania | Bluesplace Silver Dollar | February 24, 2007 | Female | UNSW_ID 1733 | Carrier |
| Bluesplace Berry (puppy 2) | T A Vincent | N/A | Mobella Land O' Hope 'N' Glory For Detania | Bluesplace Silver Dollar | February 24, 2007 | Female | UNSW_ID 1735 | Carrier |
| Bluesplace Dime (puppy 3) | T A Vincent | N/A | Mobella Land O' Hope 'N' Glory For Detania | Bluesplace Silver Dollar | February 24, 2007 | Female | UNSW_ID 1734 | Affected |
| Bluesplace Lucky (puppy 1) | T A Vincent | N/A | Mobella Land O' Hope 'N' Glory For Detania | Bluesplace Silver Dollar | February 24, 2007 | Female | UNSW_ID 1736 | Carrier |
| Bluesplace Maximus | T A Vincent | AD01660103 | Magreena Largeto At Meisterwerk | Thunder Storm Over Tosari | October 29, 1998 | Male | UNSW_ID 1730 | Carrier |
| Bluesplace Rockerfella | Angela Gillespie | AF01166504 | Detania Bertram | Thunder Storm Over Tosari | February 24, 2005 | Male | UNSW_ID 1499 | Normal /Clear |
| Bluesplace Sapphire | Angela Gillespie | AB018817906 | Magreena Largeto | Karmada Field Of Dreams | March 18, 2001 | Female | UNSW_ID 1496 | Normal /Clear |
| Bluesplace Silver (puppy 6) | T A Vincent | N/A | Mobella Land O' Hope 'N' Glory For Detania | Bluesplace Silver Dollar | February 24, 2007 | Female | UNSW_ID 1731 | Carrier |
| Bluesplace Silver Dollar | T A Vincent | AD03751703 | Karmarda Silver Shadow | Thunder Storm Over Tosari | September 3, 2003 | Female | UNSW_ID 1491 | Carrier |
| Bluesplace Slate (puppy 5) | T A Vincent | N/A | Mobella Land O' Hope 'N' Glory For Detania | Bluesplace Silver Dollar | February 24, 2007 | Female | UNSW_ID 1732 | Normal /Clear |
| Bluesplace Winter Breeze | Angela Gillespie | AF01166501 | Detania Bertram | Thunder Storm Over Tosari | February 24, 2005 | Female | UNSW_ID 1498 | Normal /Clear |
| Bottlesford Only Hope | Joyce Turner | AA05234001 | Brooksbid Country Classic | Charttop Royal Sky | October 16, 2000 | Female | UNSW_ID 1984 | Normal /Clear |
| Bordadale Miss Dynamite | Joanne Collins | AF04189901 | Goytre Prince Of Dreams | Bartok Mystic Meg At Bordadale | September 23, 2005 | Female | UNSW_ID 3077 | Normal /Clear |
| Borderbrook Atomic Kitten | Audrey Kempton | AF1143606 | Clan-Abby NZ Thunders Tiki At Borderbrook | Locheil Winter Sunset At Borderbrook | February 3, 2005 | Female | UNSW_ID 5539 | Normal /Clear |
| Borderbrook Jingle Belle | Audrey Kempton | AG00759402 | Pikkupaimenen Forget Me Not At Locheil | Demssin Hidden Star At Borderbrook | December 24, 2005 | Female | UNSW_ID 5536 | Normal /Clear |
| Borderbrook Numero Uno | Audrey Kempton | AE00049501 | Bawntawn Dressed In Black | Borderbrook Everso Echo | November 7, 2004 | Male | UNSW_ID 5537 | Normal /Clear |
| Borderbrook The Joker | Audrey Kempton | AE02462001 | Wizaland Lucky Brew | Wizaland Love's Dreams At Borderbrook | May 14, 2004 | Male | UNSW_ID 5538 | Normal /Clear |
| Borderfame Gift Of Love | Sue Large | AG0901568 | Borderfame Touch O Light | Borderfame Mystic Dream | December 9, 2004 | Female | UNSW_ID 1316 | Normal /Clear |
| Borderpride Act Of Love | Lyndsay H Mann | AE00894001 | Merrybrook Moriaty | Grandver Moon Goddess At Borderpride | February 5, 2004 | Female | UNSW_ID 3951 | Normal /Clear |
| Bordertime Chasing Blue | T A Vincent | N/A | Beltane Storm Warning | Detania Cragan More | September 1, 2006 | Male | UNSW_ID 1492 | Normal /Clear |
| Bordertime Chasing Stars | Emma Harrison | N/A | Borderfame I Am I Said | Miraje Stevens Pride | January 23, 2007 | Male | UNSW_ID 2129 | Normal /Clear |
| Bordertime Evening Star | T A Vincent | AG03590905 | Claygar Boot Scootin' Boogie | Detania Roses At Christmas | June 9, 2006 | Female | UNSW_ID 1737 | Normal /Clear |
| Bordertime Home James To Detania | Angela L M Gillespie | N/A | Borderfame Ask Jeeves | Tonkory Walk On The Wild Side | August 12, 2006 | Male | UNSW_ID 2314 | Normal /Clear |
| Bordertime Petticoat Lane | Angela L M Gillespie | AG03590208 | Bayshore Hershey Kiss | Tosari St Moritz | April 8, 2006 | Female | UNSW_ID 2321 | Normal /Clear |
| Brailsford Come Dancing With Trispirit | Lisa Holler | AF04492403 | Wathon Black Rum For Trispirit | Brailsford Dancing Flame | September 14, 2005 | Male | UNSW_ID 2377 | Normal /Clear |
| Brattius Bracken | F H Chester | K113158 | Thomas A Becket | Jess | October 4, 2003 | Male | UNSW_ID 3301 | Normal /Clear |
| Brett Rjj For Rayre (ISDS Brett) |
Dyane Jones | AG0900165 ISDS 278750 |
Roy ISDS 235516 |
Missie ISDS 266705 |
May 2, 2005 | Male | UNSW_ID 3538 | Normal /Clear |
| Bridacre Flair | Bruce W & Sheena A Kilsby | AD00478102 | Whenway Royal Highlander | Bridacre Juliet | November 24, 2002 | Female | UNSW_ID 2352 | Normal /Clear |
| Bridgebank Must Be Love | Sue Large | 2789CM | Merrybrook Moriaty | Muirend Love In The Mist | November 26, 2000 | Female | UNSW_ID 1320 | Normal /Clear |
| Brooksbid Country Classic | Jack E Lloyd | 0562CB |
Hawkesmere Countryman At Danvalido |
Grandver Ebony 'N Ivory |
March 26, 1991 |
Male |
UNSW_ID 2150 | Normal /Clear |
| Brooksbid High Society | Chris Freeman | 4459CF | Clan-Abby Blue Aberdoone | Brooksbid Call Me Madam | November 13, 1994 | Male | UNSW_ID 2222 | Normal /Clear |
| Bryning Black Falcon | Natalie Holtappel | AH01722603 | Locheil True Scot | Canen Kestrel Over Bryning (Canen Kestrel ISDS 261459) |
March 28, 2007 | Male | UNSW_ID 2297 | Normal /Clear |
| Bryning Black Grouse | Natalie Holtappel | AH01722601 | Locheil True Scot | Canen Kestrel Over Bryning (Canen Kestrel ISDS 261459) |
March 28, 2007 | Male | UNSW_ID 2298 | Normal /Clear |
| Bryning Black Solitaire | Natalie Holtappel | AH01722604 | Locheil True Scot | Canen Kestrel Over Bryning (Canen Kestrel ISDS 261459) |
March 28, 2007 | Male | UNSW_ID 2294 | Normal /Clear |
| Bryning Black Swift | Natalie Holtappel | AH01722602 | Locheil True Scot | Canen Kestrel Over Bryning (Canen Kestrel ISDS 261459) |
March 28, 2007 | Male | UNSW_ID 2296 | Carrier |
| Bryning Little Lorikeet | Natalie Holtappel | AF01669101 | Pawtails The Sundowner | Canen Kestrel Over Bryning | March 29, 2005 | Female | UNSW_ID 1589 | Normal /Clear |
| Bryning Love In a Mist At Croxlea | Jenny Porter | AG00739606 | Pikkupaimenen Forget Me Not At Locheil | Wildfell Meadow Pipit By Bryning | January 22, 2006 | Female | UNSW_ID 4019 | Normal /Clear |
| Bryning Ray Of Sunshine | Julie Kondor | AF05012805 | Locheil Time Moves On | Canen Spangle | September 14, 2005 | Female | UNSW_ID 2189 | Normal /Clear |
| Bryning Skylark | Natalie Holtappel | AH01722607 | Locheil True Scot | Canen Kestrel Over Bryning (Canen Kestrel ISDS 261459) |
March 28, 2007 | Female | UNSW_ID 2295 | Carrier |
| Bryning Sparkle N Shine | Natalie Holtappel | AF05012804 | Locheil Time Moves On | Canen Spangle | September 14, 2005 | Female | UNSW_ID 1756 | Normal /Clear |
| Bryning Time To Shine | Joy Costello | AF05012802 | Locheil Time Moves On | Canen Spangle | September 14, 2005 | Female | UNSW_ID 1740 | Normal /Clear |
| Bryning True Believer | Natalie Holtappel | AG04805807 | Locheil Truescot | Sheltysham Special Spode To Bryning | October 8, 2006 | Female | UNSW_ID 1590 | Carrier |
| Bryning Willie Wagtail | Natalie Holtappel | AF01669107 | Pawtails The Sundowner | Canen Kestrel Over Bryning | March 29, 2005 | Male | UNSW_ID 1591 | Normal /Clear |
| Bytchek Elegance | Karen Thompson | N/A | Littlethorn Galaxy | Wynmallen Justice For Bytchek | February 28, 2005 | Female | UNSW_ID 1867 | Normal /Clear |
| Caldonbeck Flynn | Angela Gillespie | AD002654901 | Beesting Red Skelton | Detania Ashcombe Firefly | April 27, 2003 | Male | UNSW_ID 1502 | Normal /Clear |
| Caldonbeck Rock Star | Stuart Platt | AE04336603 | Magreena Reach For A Star | Detania Ashcombe Firefly | July 1, 2004 | Female | UNSW_ID 1891 | Normal /Clear |
| Calendar Girl | Elizabeth Walker | AF00111303 | Miraje Magnetic Storm | Dykebar Miss L A | November 22, 2004 | Female | UNSW_ID 2044 | Normal /Clear |
| Call Me Catriona Avalon Of Quiraing | Annette A Megaughin-Helder & Andrew A Megaughin | NHSB 2405768 | Kayleigh's Dutch Rex | Avalon's Ceilidh Of Quiraing | June 11, 2002 | Female | UNSW_ID 3921 | Normal /Clear |
| Canen Cadbury At Bailstails | Sue Wyatt | ISDS 284993 | Baz ISDS 251245 |
Spice ISDS 235796 |
August 21, 2006 | Female | UNSW_ID 3949 | Normal /Clear |
| Canen Kestrel Over Bryning (Canen Kestrel) |
Natalie Holtappel | AD0901442 ISDS 261459 |
Sadghyl Pip Me To Comebye ISDS 193219 |
Sian ISDS 251247 |
October 5, 2002 | Female | UNSW_ID 2299 | Normal /Clear |
| Canen Quisical | Barbara Owen | ISDS A 00/301056 | Canen Vince | Kit | February 24, 2009 | Female | UNSW_ID 5264 | Normal |
| Caristan Cointreau | Carolyn Ward | 1006CF | Wizaland News Speculation At Mobella | Caristan Forever Amber | February 28, 1994 | Female | UNSW_ID 2394 | Normal /Clear |
| Charney Wish Upon A Star | M & K Kernahan | AE03519201 | Ghostland Perlin | Ribans Dancing With Fire Over Charney | August 16, 2004 | Female | UNSW_ID 3540 | Normal /Clear |
| Clan-Abby NZ Kiwi Tina Maree | Sue Large | 0434CP | Thunder-Too At Clan-Abby | Trumagik To Clan-Scott | January 15, 2002 | Female | UNSW_ID 1309 | Carrier |
| Clwydcelyn Calendar Girl | Sylvie Derrick | AE02174406 | Mobella Out To Impress | Sheltysham Startrip At Clwydcelyn | May 12, 2004 | Female | UNSW_ID 1642 | Carrier |
Charouska Tru Colors At Manderian (ISDS Kara) |
Lyn Norton |
AA03515803 |
Badger |
Corinlea Linne At Charouska |
May 27, |
Female |
UNSW_ID 2178 | Normal /Clear |
| Charttop Cherry By Littlethorn | Robert Tunnicliff | AF00378704 | Littlethorn Continental | Charttop Millie | December 2, 2004 | Female | UNSW_ID 2356 | Normal /Clear |
| Cider With Rosie At Manderian | Lyn Norton | AG00660007 | Manderian Summer Solstice | Miraje Midnight Miller | January 30, 2006 | Male | UNSW_ID 2182 | Normal /Clear |
| Cocobola Singin' The Blues For Shamorel | Eleanor Warren | AG00837205 | Aculsia Addicted To Swing At Shamorel | Westglen Tammy At Cocobola | December 27, 2005 | Female | UNSW_ID 1548 | Normal /Clear |
| Comet Bolt From The Blue | Robert Tunnicliff | AH01017802 | Littlethorn Jenson At Terverly | Terverly Ziggys Pride | January 1, 2007 | Male | UNSW_ID 5529 | Carrier |
| Croxlea Catalina | Jenny Porter | AE01974205 | Littlethorn Galaxy | Croxlea Forget Me Not | April 25, 2004 | Female | UNSW_ID 1634 | Carrier |
| Croxlea Forget Me Not | Jenny Porter | Y27598003Y03 | Locheil Chasing Rainbows | Rosehurst Karisma At Croxlea | May 22, 1998 | Female | UNSW_ID 1841 | Carrier |
| Darian Darqfire | Sheila Gay | AC03865802 | Beesting Red Skelton | Darian Sarabrand | October 21, 2002 | Male | UNSW_ID 1724 | Normal /Clear |
| Dawn Of Sunloch Valley | Natalie Holtappel | AF0901534 | Winpara Walkin On ThSun | Willow Tree Blue Mouse | September 22, 2004 | Female | UNSW_ID 1588 | Normal /Clear |
| Dazlerocks Harry Potter | Louise Amos | AD00358101 | Laetare Musics Coda Jakovall | Tamarsh Maggie May At Tolarock | November 9, 2002 | Male | UNSW_ID 2400 | Normal /Clear |
| Dentelle Of Sun Loch Valley | Julie Kondor | AF09000645 | Winpara Walkin On Thsun | Willow-Tree Bluemouse | September 22, 2004 | Female | UNSW_ID 1513 | Normal /Clear |
| Detania A Capella | Angela Robinson | AE05087601 | Detania Da Capo | Pondeboys Megnonymous | September 14, 2004 | Female | UNSW_ID 2313 | Normal /Clear |
| Detania Ariel Again | Angela L M Gillespie | AC01775705 | Detania Hermes | Detania Ariel Of Tosari | January 3, 2002 | Female | UNSW_ID 2328 | Normal /Clear |
| Detania Ashcombe Firefly | Stuart Platt | AB02794706 | Detania Poseidon | Detania Dawn Patrol | May 17, 2001 | Female | UNSW_ID 1472 | Normal /Clear |
| Detania Birthday Girl | Angela L M Gillespie | AF02370503 | Detania Coxswain | Detania Carrie Too | January 17, 2005 | Female | UNSW_ID 2327 | Normal /Clear |
| Detania Blonde Bombshell | Angela Gillespie | AG04870306 | Claygar Boot Scootin' Boogie | Detania Florabelle Again | July 3, 2006 | Female | UNSW_ID 1748 | Normal /Clear |
| Detania Bo Jangle | Angela Gillespie | AH00318702 | Nice Of You To Come Bye Carolyn's Ryan | Detania Jingle Belle | September 14, 2006 | Female | UNSW_ID 1967 | Normal /Clear |
| Detania Dawn Patrol | Angela Gillespie | Y4046307404 | Detania Magnum | Detania Belinda | July 1, 1998 | Female | UNSW_ID 1501 | Normal /Clear |
| Detania Florabelle Again | Angela Gillespie | AE04494308 | Mobella Land O' Hope 'N' Glory For Detania | Detania Florabelle | June 9, 2004 | Female | UNSW_ID 1494 | Normal /Clear |
| Detania Gypsy Moth | Angela L M Gillespie | AB00767306 | Magreena Marvin | Detania Battleaxe | November 1, 2000 | Female | UNSW_ID 2325 | Normal /Clear |
| Detania Hillbilly Bell | Angela Gillespie | AG04870302 | Claygar Boot Scootin' Boogie | Detania Florabelle Again | July 3, 2006 | Female | UNSW_ID 1751 | Normal /Clear |
| Detania Jingle Belle | Angela Gillespie | AF01392406 | Detania Da Capo | Detania Million Belle | December 25, 2004 | Female | UNSW_ID 1493 | Normal /Clear |
| Detania Jupiter | Angela Gillespie | AA00177801 | Detania Hermes | Detania I-Is-A-Belle | August 24, 1999 | Male | UNSW_ID 1747 | Normal /Clear |
| Detania Just A Belle | Angela L M Gillespie | AD03752904 | Detania Hermes | Detania I-Is-A-Belle | June 22, 2003 | Female | UNSW_ID 2323 | Normal /Clear |
| Detania Kasa Cassie | Karen Baxter | AE04494306 | Mobella Land O'Hope N' Glory For Detania | Detania Florabelle | June 9, 2004 | Female | UNSW_ID 3081 | Normal /Clear |
| Detania Lady Maisie | Angela L M Gillespie | AC04173301 | Kamarda Royal Fusilier | Detania Iron Lady | July 13, 2002 | Female | UNSW_ID 2315 | Normal /Clear |
| Detania Little Doll | Angela L M Gillespie | AE04028007 | Detania Da Capo | Detania Ariel Again | April 18, 2004 | Female | UNSW_ID 2322 | Normal /Clear |
| Detania Merrydown | T A Vincent | AE04028204 | Sheltysham Sampane Sider | Bluesplace Shapphire | June 13, 2004 | Female | UNSW_ID 1489 | Normal /Clear |
| Detania My Lady Margaretta | Angela Gillespie | AD03761208 | Tonkory Palmerston At Fayken | Detania Iron Lady | August 8, 2003 | Female | UNSW_ID 1495 | Normal /Clear |
| Detania Millionbelle | Angela L M Gillespie | AB04487704 | Detania Poseidon | Detania Pondeboys Millionbelle | August 9, 2001 | Female | UNSW_ID 2319 | Normal /Clear |
| Detania Miss Perfick | Angela L M Gillespie | AG02514306 | Detania Lord John | Detania Carrie Too | February 16, 2006 | Female | UNSW_ID 2318 | Normal /Clear |
| Detania Poseidon | Angela Gillespie | U5054202U04 ISDS 215742 |
Detania Jack-Tar ISDS 214905 |
Detania Fenicks ISDS 193180 |
August 4, 1994 | Male | UNSW_ID 1745 | Normal /Clear |
| Detania Puppy No1 | Angela Gillespie | N/A | Bluesplace Maximus | Detania Friday's Child | February 19, 2007 | Male | UNSW_ID 1960 | Normal /Clear |
| Detania Puppy No2 | Angela Gillespie | N/A | Bluesplace Maximus | Detania Friday's Child | February 19, 2007 | Male | UNSW_ID 1961 | Normal /Clear |
| Detania Puppy No3 | Angela Gillespie | N/A | Bluesplace Maximus | Detania Friday's Child | February 19, 2007 | Male | UNSW_ID 1962 | Carrier |
| Detania Puppy No4 | Angela Gillespie | N/A | Bluesplace Maximus | Detania Friday's Child | February 19, 2007 | Male | UNSW_ID 1963 | Carrier |
| Detania Puppy No5 | Angela Gillespie | N/A | Bluesplace Maximus | Detania Friday's Child | February 19, 2007 | Male | UNSW_ID 1964 | Carrier |
| Detania Puppy No6 | Antela Gillespie | N/A | Bluesplace Maximus | Detania Friday's Child | February 19, 2007 | Male | UNSW_ID 1965 | Carrier |
| Detania Puppy No7 | Angela Gillespie | N/A | Bluesplace Maximus | Detania Friday's Child | February 19, 2007 | Male | UNSW_ID 1966 | Normal /Clear |
| Detania Red Marbell | Angela Gillespie | AD03752903 | Detania Hermes | Detania I-Is-A-Belle | June 22, 2003 | Male | UNSW_ID 1746 | Normal /Clear |
| Detania She Who Dares | Angela Gillespie | AF02115204 | Mobella Land O' Hope 'N' Glory For Detania | Detania Iron Lady | March 13, 2005 | Female | UNSW_ID 1750 | Normal /Clear |
