Hungary |
7 Normals |
2 Carriers |
1 Affecteds |
Registered Name |
Owners Name |
Registration Number |
Sire |
Dam |
Date of Birth |
Gender |
Lab Number |
Accessment |
| Bayshore's Count Chocula | Judit Korozs-Papp | MET Border Coll 787/H/05 | Bayshore's Hot Fudge Royale | Borderfame Turkishdelite | July 30, 2004 | Male | UNSW_ID 2737 | Normal /Clear |
| Borderguard Gina | Kőrösi Szabolcs | MET Border Coll 527/03 | Nahrof Foreign Fantasy | Borderguard Bridge | August 17, 2003 | Female | UNSW_ID 1766 | Normal /Clear |
| Cannabis Sativa At Wendigo's Wind | Vera Takacs-Kiss | MET Border Coll 1016/06 | Big Boss Of Forestry Farm | Japanese Girl At Real Pearl | January 27, 2006 | Female | UNSW_ID 2748 | Normal /Clear |
| Greenpire Alexa | Gabriella József | MET Border Coll 730/04 | Tonkory Valley Of The Storm | Angie Florina de la Grant | October 21, 2004 | Female | UNSW_ID 2736 | Normal /Clear |
| Greenpire Asco | Edit Vas | MET Border Coll 729/04 | Tonkory Valley Of The Storm | Angie Florina de la Grant | October 21, 2004 | Male | UNSW_ID 2741 | Normal /Clear |
| Love Of Scotland Ainsley | Márta Pataki | MET Border Coll 1122/06 | Maghera Light Fantastic | Lovely Lily Of Forestry Farm | September 22, 2006 | Female | UNSW_ID 2100 | Affected |
| Love Of Scotland Alyth | Márta Pataki | MET Border Coll 1123/06 | Maghera Light Fantastic | Lovely Lily Of Forestry Farm | September 22, 2006 | Female | UNSW_ID 2099 | Normal /Clear |
| Lovely Lily Of Forestry Farm | Márta Pataki | MET Border Coll 609/04 | Eyes Of The World Atlantis | Black Brilliant Of Forestry Farm | March 2, 2004 | Female | UNSW_ID 1764 | Carrier |
| Maghera Light Fantastic | Tamás Horváth | MET Border Coll 891/H/05 | Maghera Star Collector | Maghera Dance Anirishjig | December 27, 2004 | Male | UNSW_ID 1546 | Carrier |
| Vigour Of Blackmountain Alisha-Emily | Hajnalka Kökényesi | MET Border Coll 329/02 | Gawain's Explorer Of The Ocean | Flower Of Old Hill Aida | August 16, 2002 | Female | UNSW_ID 1765 | Normal /Clear |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| TNS (Trapped Neutrophil Syndrome) |
Switzerland |
|
|
|