Poland |
14 Normals |
0 Carriers |
0 Affecteds |
Registered Name |
Owners Name |
Registration Number |
Sire |
Dam |
Date of Birth |
Gender |
Lab Number |
Assessment |
| Ballada Song Dajavera | Mariola Kosciuczyk | PKR I-59987 | Vigour Of Blackmountain Agassie | I'm Special For Gasko Prim | May 19, 2007 | Female | UNSW_ID 3745 | Normal /Clear |
| Borderguard Love Story | Sara Olechowska | PKR I-60764 | Avatar One Nite Stand Bayshore | Borderguard Gina | December 24, 2007 | Female | UNSW_ID 6186 | Normal /Clear |
| Briskness Bonnie Tyler | Sara Olechowska | FIN 15393/00 | Pikkupaimenen Salainen Ace | Nahrof On Reflection | February 28, 2000 | Female | UNSW_ID 4291 | Normal /Clear |
| Celtic IQ Blackburn Fire | Lojko | 2158/XLIV/09 | Borderguard IQ | Celtic Dolce Vita | April 25, 2009 | Male | UNSW_ID 6188 | Normal /Clear |
| DIKI Rogonia | Mirosaw Radomski | PKR I-59788 | Kamarda Schumacher | Keli Rogonia | February 19, 2005 | Female | UNSW_ID 4456 | Normal /Clear |
From Borders Home Unicorn Iris |
Ewa M Lukasik |
I-53177 |
Tonkory Valley Of The Storm |
Highland Rose Of Emma's Pride |
August 17, 2003 |
Female |
06-3590 |
Normal |
| Heartland Bajka | Ewa Lukasik | PKR I-51721 | Jephanil Johnny Scrapper At Beagold | Vicki | May 12, 2002 | Female | 06-3589 | Normal /Clear |
| Heartland Bonafide | Przeworska Iwona | PKr I-51015 | Wendevick Adoniz | Cindora Miss Andora At Beagold | November 14, 2002 | Female | UNSW_ID 3270 | Normal /Clear |
| Kiara Rubinove Srdce | Mariola Kosciuczyk | PKR I-61481 | Arien Aglar Wonderful Dream | Charollais Rubinove Srdce | February 11, 2008 | Female | UNSW_ID 4606 | Normal /Clear |
| Kyril Rubinove Srdce | Mariola Kosciuczyk | PKR I-61482 | Arien Aglar Wonderful Dream | Charollais Rubinove Srdce | February 11, 2008 | Male | UNSW_ID 4605 | Normal /Clear |
| Shoreland's Keep On Running | Martyna Miechowicz | PKR I-53736 | Borderfame Solid Rock | Shoreland's Twist And Shout | October 22, 2003 | Female | UNSW_ID 4653 | Normal /Clear |
| Triple Trouble Crazy Pirate Love | Ewa Wesołowska | PKR I-59055 | Yazina's Upside Down | Shoreland's Keep On Running | December 12, 2006 | Female | UNSW_ID 4301 | Normal /Clear |
| Yazina's Opium | Ewa M Lukasik | 8554/XXIV/01 | Yazina's Filibuster | Yazina's Indi-Anna | April 21, 2001 | Female | 06-3575 | Normal /Clear |
| Yazina's Upside Down | Ewa Lukasik | PKR I-55954 | Oodnadatta True Deal | Yazina's Jaakukka | March 28, 2005 | Male | UNSW_ID 3686 | Normal /Clear |
| Brazil |
| Luxembourg | New Zealand |
|
Switzerland |
Tasmania | Turkey |
|
|
|