Belgium |
56 Normals/Clears |
1 Carriers |
0 Affecteds |
Registered Name |
Owners Name |
Registration Number |
Sire |
Dam |
Date of Birth |
Gender |
Lab Number |
Assessment |
Andtanya Hades | Sandrine Martin | LOSH 1037507 | Karrider Kind of Magic | Bryning Lovers Leap | July 5, 2008 | Male | 11-448 | Normal /Clear |
Andtanya Heyko | Alain Van Cauwwenberghe | LOSH 1037509 | Karrider Kind Of Magic | Bryning Lovers Leap | May 7, 2007 | Male | 09-7044 | Normal /Clear |
Beagold Stanalone |
Paul Schevenels |
KCR X 2423103 X03 |
Clan-Abby Silver Kiwi At Beagold |
Jephanil My Czech Mate |
May 10, 1997 |
Male |
05-266 |
Normal |
Bonita From Imkes Friends | Nadine Verhoeven | LOSH 0909771 | Ginnylands Red Arrow | Halladown Lucy In The Sky | June 10, 2002 | Female | 05-7551 | Normal /Clear |
Bonnie Blue Gentle Ice | Bonnie Van Garsse & Chris Lybeert | LOSH 1007828 | Touchango Midnight Arrow | Liza's Border Qenya Red | January 3, 2007 | Female | UNSW_ID 3193 | Normal /Clear |
Boris | Geerts Ils | ALSH 0060483 | Vhip | Xennah | July 6, 2002 | Male | UNSW_ID 3334 | Normal /Clear |
Britt | Gaelle Danse | 945000000822413 | Jim ISDS 277807 |
Elian Nel ISDS 277590 |
May 10, 2008 | Female | UNSW_ID 4807 | Normal /Clear |
Brittany At Mystic Pearl | Katia Thienpondt | HUN 1369/07 | Bayshore Count Chocula | Justice At Real Pearl | July 13, 2007 | Female | UNSW_ID 3477 | Normal /Clear |
Bryning Leap In The Dark | Ann Eiserman | AE01503504 | Canen Robin At Bryning | Bryning Niamh The Red Rocket | February 29, 2004 | Male | UNSW_ID 2139 | Normal /Clear |
Bryning Supersonic | Ann Eiserman | AJ0900396 | Bryning Quillan | Sheltysham Special Spode To Bryning | December 4, 2007 | Female | UNSW_ID 3734 | Normal /Clear |
Canen Little Miss Giggles | Sandra Tournaye | AH0902768 | Canen Baz ISDS 251245 |
Canen Rika | June 20, 2007 | Female | UNSW_ID 3854 | Normal /Clear |
Charcamm Easy | M.en Mevr.Tombal-Buschgens | LOSH 0970734 | Eyes Of The World Alistair | Bellerose | January 18, 2005 | Female | 09-757 | Normal /Clear |
CMirza | M.en Mevr.Tombal-Buschgens | RISH F/037/C | N/A | N/A | July 8, 2003 | Female | 09-756 | Normal /Clear |
Crazy From Doggone Borders | Ann Eiserman | LOSH 0938622 | Xantho van't Hof ter Beuken | Rustling Hurricane Yessijazz | October 16, 2003 | Female | UNSW_ID 2138 | Normal /Clear |
Cyou From Doggone Borders | Ann Eiserman | LOSH 0924382 | Vhip | Rustling Hurricane Yessijazz | March 7, 2003 | Female | UNSW_ID 2134 | Normal /Clear |
Dark Coral Van 't Vlassenhout | Mertens, Francine, & Tania DeCreacker | LOSH 0950495 | Beagold Stanalone | Yhllen Van 't Vlassenhout | April 24, 2004 | Female | UNSW_ID 4392 | Normal /Clear |
Discovery From Silque Freehill | vanden Berghe Frieda | LOSH 0965526 | Silque Zensation | Sheltysham Socialite | December 11, 2004 | Female | 08-5695 | Normal /Clear |
Djoulai Du Fil Du Temps | Gillart Nathalie | LOSH 0961815 | Xenta Van't Ketsken | Zouria Du Fil Du Tmeps | August 13, 2004 | Female | 09-1708 | Normal /Clear |
Dot Of Albion's March | Thirion-Teuwen Florence | LOSH 0959581 | From Borders Home Imagine Juno | Yoko Of Albion's March | August 16, 2004 | Female | 09-8899 | Normal /Clear |
Early From Doggone Borders | Ann Eiserman | LOSH 0972780 | Liza's Border Ouzo Red | Rustling Hurricane Yessijazz | March 23, 2005 | Male | UNSW_ID 2137 | Normal /Clear |
Easy From Dopggone Borders | Viviane Nix | LOSH 0972769 | Xantho van't Hof ter Beuken | Cyou From Doggone Borders | March 23, 2005 | Male | UNSW_ID 2132 | Normal /Clear |
Eyes Of The World Arizona Kid | Rudi Van Looy & Patricia Hoffmann | LOSH 0887184 | Hidden Farms Mexicano | Eyes Of The World Yellow Rose | June 14, 2001 | Male | 08-10732 | Normal /Clear |
Eyes Of The World Bony Be Good | Paul Schevenels | LOSH 0906066 | Beagold Red Baron | Eyes Of The World Yellow Rose | June 27, 2002 | Female | 05-272 | Normal /Clear |
Eyes Of The World Cheyenne | Paul Schevenels | LOSH 0932253 | Mobella The Fella | Eyes Of The World Yellow Rose | August 19, 2003 | Male | 05-268 | Normal /Clear |
Eyes Of TheWorld Cooper | Dekegel Anja | LOSH 0932254 | Mobella The Fella | Eyes Of The World Yellow Rose | August 19, 2003 | Male | 07-605 | Normal /Clear |
Fair Joy From Doggone Borders | Ann Eiserman | LOSH 1010550 | Bryning Leap In The Dark | Cyou From Doggone Borders | November 4, 2006 | Female | UNSW_ID 2136 | Normal /Clear |
Fairstorm From Doggone Borders | Ann Eiserman | LOSH 1010548 | Bryning Leap In The Dark | Cyou From Doggone Borders | November 4, 2006 | Female | UNSW_ID 5968 | Normal /Clear |
Faolin of Dreams Forever | Delcour Tamara | 981100000045793 | Duke | Blossoms of Dreams Forever | May 27, 2006 | Male | UNSW_ID BC 3996 | Normal /Clear |
Fban Du Val Du Vent Dore | Gaelle Danse | 56098100399824 | Maeglin Boomer | Ace Made Of Sunbeams | September 29, 2006 | Male | UNSW_ID 4808 | Normal /Clear |
Fly With Me Precious Little Angel | Baeten Marcella | LOSH 0996447 | Grimhillcottage Yogi | Itt's All Mine Arwen | June 13, 2006 | Female | 08-3130 | Normal /Clear |
Follyfoot From Doggone Borders | Ann Eiserman | LOSH 0989823 | Bryning Leap In The Dark | Crazy From Doggone Borders | January 20, 2006 | Female | UNSW_ID 2135 | Normal /Clear |
Frann Aethelstan | Sigrid Kellner | LOSH 1007330 | True Blue From Carolyns Home | Quellyane Caitlynn | December 18, 2006 | Female | 08-5595 | Normal /Clear |
From Bordershome Black Maggy | Paul Schevenels | NHSB 2065605 | Beagold Justification | Rosehurst Kiri | May 20, 1996 | Female | 05-7067 | Normal /Clear |
Funny Face From Doggone Borders | Ann Eiserman | LOSH 0999433 | Liza's Border Ouzo Red | Rustling Hurricane Yessijazz | July 13, 2006 | Female | UNSW_ID 2133 | Normal /Clear |
GaĂ a du fond des prĂ's | Sandrine Martin | LOSH 1023931 | Dedicated van't Vlassenhout | Djoulai du fil du temps | July 31, 2007 | Female | 11-157 | Normal /Clear |
Galdesh | Gillart Nathalie | LOSH 1029997 | Amos Maeglin | China | August 16, 2007 | Male | 09-6369 | Normal /Clear |
Ganim Of Sunloch Valley | Van Eeckeren Niels | LOSH 1013952 | Winpara Walkin On Thsun | Winpara Aurora Australis | February 14, 2007 | Male | 08-5678 | Normal /Clear |
Genesis Du Fond Des Pres | Gillart Nathalie | LOSH 1023928 | Dedicated Van't Vlassenhout | Djoulai Du Fils Du Temps | July 31, 2007 | Female | 09-1684 | Normal /Clear |
Gintao Du Fond Des Pres | Gillart Nathalie | LOSH 1023940 | Falco Of Hypnopower | Chatka Van't Vlassenhout | July 26, 2007 | Female | 09-1681 | Carrier |
Hangoon Du Fond Des Pres | Gillart Nathalie | LOSH 1051215 | Dedicated Van't Vlassenout | Chatka Van't Vlassenhout | September 27, 2008 | Female | 09-1703 | Normal /Clear |
I Am Kiwi From Doggone Borders | Ann Eiserman | LOSH 1059019 | Best Caine Of Clover Corner | Fairstorm From Doggone Borders | January 12, 2009 | Female | UNSW_ID 5967 | Normal /Clear |
I Like Tia From Doggone Borders | Ann Eiserman | LOSH 1069385 | Easy From Doggone Borders | Bryning Supersonic | November 19, 2009 | Female | UNSW_ID 5969 | Normal /Clear |
Ice v.d. Weimeniershoeve | Ann Eiserman | LOSH 1058195 | Bryning Leap In The Dark | Dylle Of Maranns Home | April 8, 2009 | Male | UNSW_ID 5971 | Normal /Clear |
Ioumy | Sandrine Martin | LOSH 1059643 | Falco Of Hypnopower | Azoe des hauts de Malforet | May 9, 2009 | Female | 11-156 | Normal /Clear |
Karrider Kind Of Magic | Mertens, Francine, & Tania DeCreacker | AD03672106 | Arnpriors Saphire And Steel | Arnpriors High Tide At Karrider | August 21, 2003 | Male | UNSW_ID 4386 | Normal /Clear |
Kitacan's Kyesko | Botte Catherine | ADN135285 | Expresso des Hauts de Malforet | Comebyanaway Not So Sweet | August 29, 2011 | Male | Genindexe | Normal /Clear |
Kwincy | Nathalie Kieffer | LOSH 1096115 | Fangio of Albion's March | Djinne | April 02, 2011 | Male | VHP_ID H453278 | Normal /Clear |
Luna Tale Cute | Tania Heivers | ALSH 0060976 | Vhip | Xennah | February 24, 2003 | Female | UNSW_ID 2193 | Normal /Clear |
Luna Tale Ejay | Tania Heivers | ALSH 0062809 | Thor The Big Saren | Xennah | February 2, 2005 | Female | UNSW_ID 2192 | Normal /Clear |
Mazures Miracle Girl | Jasica, Diana & Stephan De Kock & Sara Andries | LOSH 1133994 | A Red Revenge v Benvenidas Joy | Mazures Ebony Joy | July 11, 2013 | Female | EVG 2015_06679 | Normal /Clear |
My Mandragora Hestia | Niels Van Eeckeren | LOSH 1044131 | Golden Shadow From Borders Paradise | Alderaan Sweet Taboo | May 19, 2008 | Female | UNSW_ID 1671 | Normal /Clear |
Nice Of You To Come Bye Smell Of Honey | Ann Eiserman | LOSH BE/RSH 9130553 | Nice Of You To Come Bye Sambuca | Qualified To Come Bye Of Pinewood Country | March 29, 2010 | Female | UNSW_ID 5970 | Normal /Clear |
Proud To Be Enjoy | Christa Deconinck | LOSH 0981822 | Beagold Stanalone | Eyes Of The World Cinamon | September 23, 2005 | Female | UNSW_ID 2838 | Normal /Clear |
Quellyane AngelEyes | Katia Thienpondt | LOSH 0895359 | Sheltysham Sherpa | Quellyane Yrradiance | September 14, 2001 | Female | 05-275 | Normal /Clear |
Quellyane Yrradiance | Katia Thienpondt | LOSH 0856719 | Sheltysham Spendlove | Silque Velvet | September 27, 1999 | Female | BRC 2821 | Normal /Clear |
Rannaleroch Strathwillan | Ilse De Borre | AG05332504 | Locheil Time Moves On | Karrider Kassie At Rannaleroch | October 20, 2006 | Male | 38546-1 | Normal /Clear |
Round Robin Gipsy | Geerts Ils | LOSH 1018894 | Kane | Colin | June 13, 2007 | Female | UNSW_ID 3333 | Normal /Clear |
Rustling Hurricane Yessijazz | Ann Eiserman | LOSH 0856916 | Udinedaley | Detania Hurricane Fly | November 9, 1999 | Female | UNSW_ID 2140 | Normal /Clear |
Samarabriva Fraya | Van Eeckeren Niels | LOSH 0988308 | Edwin Collins At Real Pearl | Mazures Bun Tzu | January 20, 2006 | Female | 08-5679 | Normal /Clear |
Tequila Sunrise Di Beren E Tinuviel | Nicoletta Bettini | LOI 02/155542 | Hidden Farms Mexicano | Eyes Of The World Zantana | June 23, 2002 | Male | 05-7069 | Normal /Clear |
Willow Tree Aspicegirl | G Delvaux & L Crauwels | 985120005759685 | Bawntawn Dressed In Black | Tullacrest Midnyt Magic | September 29, 2001 | Female | 06-2005 | Normal /Clear |
Willow Tree Dewdrop |
De Craecker - Mertens |
LOSH 961427 |
Torobeam Bush Ranger |
Willow Tree Aspicegirl |
September 14, 2004 |
Female |
UNSW_ID 4391 |
Normal |
Brazil | Canada |
Luxembourg | New Zealand |
|
Switzerland |
Tasmania | Turkey |
|
|
|